Ex-showroom Price | 3.50 Crore | 3.76 Crore | ||
---|---|---|---|---|
Finance Available (EMI) | 601829 | 646537 | ||
Insurance | 1376446 | 1481399 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | V8 - 90° turbo | 3.9L F154BH Twin-Turbocharged V8 | ||
---|---|---|---|---|
Displacement | 3855 | 3855 | ||
Cylinders | 4 Cylinders In V Shape | 8 Cylinders In V Shape | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | Yes | - | ||
Transmission Type | Automatic | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 591 | 612 | ||
Max Torque (NM) | 760 Nm @ 5250 rpm | 760 Nm @ 3000 rpm | ||
Paddle Shift | ||||
Driving Range | - | 714 | ||
Engine Start/Stop button | Yes | Idle Start/Stop | ||
Drive Modes | Sport Mode | - | ||
Emission Standard | BS 4 | BS 6 | ||
Battery | - | Not Available | ||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 10 | 8.93 | ||
Fuel Tank Capacity | 80 | 80 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | Optional | ||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Disc | Ventilated Disc | ||
Min Turning Radius | - | 5.4 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Alloy | - | ||
Tyre Size Front | 245 / 35 R20 | 245 / 35 R20 | ||
Tyre Size Rear | 295 / 35 R20 | 285 / 35 R20 | ||
Wheel Size | 20 | 245 / 35 R20 |
Length (mm) | 4586 | 4656 | ||
---|---|---|---|---|
Width (mm) | 1938 | 1974 | ||
Height (mm) | 1318 | 1301 | ||
Ground Clearance | 120 | 113 | ||
No. of Doors | 2 | 2 | ||
Wheel Base (mm) | 2670 | 2670 | ||
Kerb Weight (kg) | 1664 | 1570 | ||
Seating Capacity | 2 | 4 | ||
No. of Seating Rows | 1 | 2 | ||
Boot Space | 292 | 272 |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | ||
---|---|---|---|---|
Front AC | Two Zones | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | - | - | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | No | ||
Cabin-Boot Access | ||||
12V Power Socket | Yes | - | ||
Keyless Ignition | ||||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | Yes | - | ||
Parking Assist | Reverse Camera with Guidance | 360 Camera | ||
Wireless Charger |
Smart Connectivity | - | Android Auto (Yes), Apple Car Play (Yes) | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | Touch-screen Display | - | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | ||||
Speakers | 6+ | - | ||
USB Port | - | |||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | ||||
CD Player | ||||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Analog | Analogue - Digital | ||
Trip Meter | Multi-Function Display | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | - | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | - | |||
Shift Indicator | Dynamic | - | ||
Heads Up Display (HUD) | - | - | ||
Tachometer | Analog | - | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | - | No | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe |
Airbags | 4 Airbags | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | - | |||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | - | - | ||
Limited Slip Differential (LSD) | Yes | Yes | ||
Differential Lock | - | Electronic | ||
Central Locking | Remote | Remote with Boot Opener | ||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |