Ex-showroom Price | 37.67 Lakh | 8.49 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 64774 | 14599 | ||
Insurance | 176717 | 45268 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | DW10FC | PURETECH 110 | ||
---|---|---|---|---|
Displacement | 1997 | 1199 | ||
Cylinders | 4 Cylinders Inline | 3 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Automatic (TC) | Manual | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 174 | - | ||
Max Torque (NM) | 400 Nm @ 2000 rpm | - | ||
Paddle Shift | - | |||
Driving Range | 919 | - | ||
Engine Start/Stop button | Idle Start/Stop | - | ||
Drive Modes | - | - | ||
Emission Standard | BS 6 | BS6 Phase 2 | ||
Battery | - | |||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Diesel | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 17.5 | 17 | ||
Fuel Tank Capacity | 52.5 | 45 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | - | ||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Disc | Drum | ||
Min Turning Radius | 5.35 | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Steel Rims | ||
Spare Wheel | Alloy | - | ||
Tyre Size Front | 235 / 55 R18 | 215 / 60 R17 | ||
Tyre Size Rear | 235 / 55 R18 | 215 / 60 R17 | ||
Wheel Size | 18 | - |
Length (mm) | 4500 | 4323 | ||
---|---|---|---|---|
Width (mm) | 1969 | 1796 | ||
Height (mm) | 1710 | 1665 | ||
Ground Clearance | 230 | 180 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2730 | 2671 | ||
Kerb Weight (kg) | 1685 | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | - | ||
Boot Space | 580 | - |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Manual) | ||
---|---|---|---|---|
Front AC | Two Zones, Common Fan Speed Control | Single Zone, Common Fan Speed Control | ||
Heater | ||||
Rear AC | Separate Zone, Vents Behind Front Armrest | - | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | No | ||
Cabin-Boot Access | ||||
12V Power Socket | 2 | - | ||
Keyless Ignition | - | |||
Cruise Control | Yes | No | ||
Steering Adjustment | Tilt & Telescopic | Tilt | ||
Parking Sensors | Front & Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | Reverse Camera | No | ||
Wireless Charger |
Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (No), Apple Car Play (No) | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | No | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | ||||
Speakers | 6 | - | ||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone & Audio Streaming | No | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | - | ||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | Digital | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | - | |||
Shift Indicator | Yes | Yes | ||
Heads Up Display (HUD) | - | No | ||
Tachometer | Digital | Digital | ||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | - | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | - | - | ||
Differential Lock | - | Differential LockNo | ||
Central Locking | Keyless | Remote | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |