Ex-showroom Price | 6.16 Lakh | 2.82 Crore | ||
---|---|---|---|---|
Finance Available (EMI) | 10592 | 485590 | ||
Insurance | 28433 | 1120455 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | PURETECH 82 | 5.7L 3UR-FE V8 | ||
---|---|---|---|---|
Displacement | - | 3346 | ||
Cylinders | - | 8 Cylinders In V Shape | ||
Valves | - | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Manual | Automatic (TC) | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 80 | 304 | ||
Max Torque (NM) | 115 Nm @ 3750 rpm | 700 Nm @ 1600 rpm | ||
Paddle Shift | - | |||
Driving Range | 594 | 952 | ||
Engine Start/Stop button | - | - | ||
Drive Modes | - | - | ||
Emission Standard | BS 6 | BS 6 | ||
Battery | - | |||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Petrol | Diesel | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 19.8 | 6.9 | ||
Fuel Tank Capacity | 30 | 80 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Drum | Ventilated Disc | ||
Min Turning Radius | 4.98 | 5.9 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | - | Alloy Wheels | ||
Spare Wheel | - | Alloy | ||
Tyre Size Front | 195 / 65 R15 | 265 / 50 R22 | ||
Tyre Size Rear | 195 / 65 R15 | 265 / 50 R22 | ||
Wheel Size | 15 | 22 |
Length (mm) | 3981 | 5100 | ||
---|---|---|---|---|
Width (mm) | 1733 | 1990 | ||
Height (mm) | 1586 | 1895 | ||
Ground Clearance | 180 | 210 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2540 | 2850 | ||
Kerb Weight (kg) | 939 | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | 2 | ||
Boot Space | 315 | 1960 |
Air Conditioner | Yes (Manual) | Yes (Automatic Four Zone) | ||
---|---|---|---|---|
Front AC | Single Zone, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | - | Two Zones, Vents Behind Front Armrest and on Roof, Individual Fan Speed Controls | ||
Third Row AC | - | Blower, Vents on Roof | ||
Vanity Mirrors on Sun Visors | - | Driver & Co-Driver | ||
Cabin-Boot Access | - | |||
12V Power Socket | Yes | Yes | ||
Keyless Ignition | - | |||
Cruise Control | - | Yes | ||
Steering Adjustment | Tilt | Electric Tilt & Telescopic | ||
Parking Sensors | Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | - | 360 Camera | ||
Wireless Charger |
Smart Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (Yes), Apple Car Play (Yes) | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | - | ||
Display Screen for Rear Passengers | - | Yes | ||
GPS Navigation System | - | |||
Speakers | No | 6+ | ||
USB Port | - | |||
AUX Compatibility | - | |||
Bluetooth Connectivity | No | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | - | |||
iPod Compatibility | - | |||
Steering Mounted Controls | ||||
Voice Command | - | |||
Instrument Cluster | Digital | Analogue - Digital | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Analogue | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | - | Dynamic | ||
Heads Up Display (HUD) | No | - | ||
Tachometer | Digital | Analogue | ||
Instantaneous Consumption |
Sunroof / Moonroof | - | Electrically Adjustable | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe | - |
Airbags | 2 Airbags (Driver, Front Passenger) | 10 Airbags (Driver, Passenger, 2 Curtain, Driver Knee, Passenger Knee, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | - | |||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | - | |||
Brake Assist (BA) | - | |||
Tyre Pressure Monitoring System (TPMS) | - | |||
Electronic Stability Program (ESP) | - | |||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | - | |||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | - | No | ||
Differential Lock | - | Centre | ||
Central Locking | No | Keyless | ||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |