Ex-showroom Price | 95.20 Lakh | 1.24 Crore | ||
---|---|---|---|---|
Finance Available (EMI) | 163698 | 212704 | ||
Insurance | 398567 | 508470 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | B58 Turbochaged I6 | 3.0 L 6-cylinder | ||
---|---|---|---|---|
Displacement | 2998 | 2998 | ||
Cylinders | 6 Cylinders Inline | 6 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | Twin Turbo | - | ||
Transmission Type | Automatic (TC) | Automatic (TC) | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | 12 bhp 200 Nm | 12 bhp 200 Nm | ||
Max Power (BHP) | 375 | 375 | ||
Max Torque (NM) | 520 Nm @ 1850 rpm | 520 Nm @ 1850 rpm | ||
Paddle Shift | ||||
Driving Range | 996 | 937 | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | Regenerative Braking, Idle Start/Stop | ||
Drive Modes | Sport Mode | - | ||
Emission Standard | BS6 Phase 2 | BS 6 | ||
Battery | - | |||
Battery Charging | - | - | ||
Electric Motor | - | 1 Permanent magnet synchronous Placed At Integrated with Transmission |
Fuel Type | Petrol | Mild Hybrid(Electric + Petrol) | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 12 | 11.29 | ||
Fuel Tank Capacity | 83 | 83 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | ||||
Front Brake Type | Ventilated Disc | Disc | ||
Rear Brake Type | Ventilated Disc | Disc | ||
Min Turning Radius | 6.3 | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Space Saver | Space Saver | ||
Tyre Size Front | 275 / 45 R20 | 285 / 45 R21 | ||
Tyre Size Rear | 305 / 40 R20 | 285 / 45 R21 | ||
Wheel Size | 20 | 21 |
Length (mm) | 4922 | 5181 | ||
---|---|---|---|---|
Width (mm) | 2004 | 2000 | ||
Height (mm) | 1745 | 1835 | ||
Ground Clearance | 216 | 221 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2975 | 3105 | ||
Kerb Weight (kg) | - | 2490 | ||
Seating Capacity | 5 | 6 | ||
No. of Seating Rows | 2 | 3 | ||
Boot Space | 650 | 300 |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Five Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | ||
Third Row AC | - | Separate Zone, Vents on Roof , Common Fan Speed Controls | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | ||||
12V Power Socket | 2 | Yes | ||
Keyless Ignition | ||||
Cruise Control | Yes | Adaptive | ||
Steering Adjustment | Electric Tilt & Telescopic | - | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | 360 Camera | 360 Camera | ||
Wireless Charger |
Smart Connectivity | Android Auto (No), Apple Car Play (Yes) | - | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | - | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | - | |||
Speakers | 16 | - | ||
USB Port | - | |||
AUX Compatibility | - | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | ||
MP3 Playback | - | - | ||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | - | |||
iPod Compatibility | - | |||
Steering Mounted Controls | - | |||
Voice Command | - | |||
Instrument Cluster | Digital | - | ||
Trip Meter | Electronic 2 Trips | - | ||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | - | |||
Clock | Digital | - | ||
Low Fuel Level Warning | - | |||
Door Ajar Warning | - | |||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | |||
Shift Indicator | Dynamic | - | ||
Heads Up Display (HUD) | - | - | ||
Tachometer | Digital | - | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | Panoramic Sunroof | - | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | - | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | No | - | ||
Differential Lock | Electronic | Electronic | ||
Central Locking | Keyless | Remote | ||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |