Ex-showroom Price | 95.20 Lakh | 66.90 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 163698 | 115035 | ||
Insurance | 398567 | 285133 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | B58 Turbochaged I6 | Electric | ||
---|---|---|---|---|
Displacement | 2998 | - | ||
Cylinders | 6 Cylinders Inline | - | ||
Valves | 4 Valves/Cylinder, DOHC | - | ||
Turbocharger / Supercharger | Twin Turbo | - | ||
Transmission Type | Automatic (TC) | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | 12 bhp 200 Nm | 313 bhp | ||
Max Power (BHP) | 375 | - | ||
Max Torque (NM) | 520 Nm @ 1850 rpm | 494 Nm | ||
Paddle Shift | - | |||
Driving Range | 996 | - | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | - | ||
Drive Modes | Sport Mode | - | ||
Emission Standard | BS6 Phase 2 | - | ||
Battery | 66.4 kWh | |||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Petrol | Electric | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 12 | 440 | ||
Fuel Tank Capacity | 83 | - | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | Ventilated Disc | - | ||
Rear Brake Type | Ventilated Disc | - | ||
Min Turning Radius | 6.3 | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Space Saver | Alloy | ||
Tyre Size Front | 275 / 45 R20 | - | ||
Tyre Size Rear | 305 / 40 R20 | - | ||
Wheel Size | 20 | - |
Length (mm) | 4922 | 4500 | ||
---|---|---|---|---|
Width (mm) | 2004 | 1845 | ||
Height (mm) | 1745 | 1612 | ||
Ground Clearance | 216 | 170 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2975 | 2692 | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | 2 | ||
Boot Space | 650 | - |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest, Individual Fan Speed Controls | ||
Third Row AC | - | No | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | ||||
12V Power Socket | 2 | - | ||
Keyless Ignition | - | |||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | 360 Camera | Reverse Camera | ||
Wireless Charger |
Smart Connectivity | Android Auto (No), Apple Car Play (Yes) | - | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | - | ||
Display Screen for Rear Passengers | - | - | ||
GPS Navigation System | - | |||
Speakers | 16 | 12 | ||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | - | |||
Voice Command | - | |||
Instrument Cluster | Digital | Digital | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Dynamic | No | ||
Heads Up Display (HUD) | - | - | ||
Tachometer | Digital | Digital | ||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | - | |||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | No | - | ||
Differential Lock | Electronic | - | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |