Ex-showroom Price | 75.80 Lakh | 1.24 Crore | ||
---|---|---|---|---|
Finance Available (EMI) | 130339 | 213219 | ||
Insurance | 315514 | 505324 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 2.0L Diesel | Electric | ||
---|---|---|---|---|
Displacement | 1998 cc | - | ||
Cylinders | 4 Cylinders Inline | - | ||
Valves | 4 Valves/Cylinder, DOHC | - | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Automatic (TC) | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | 326 bhp 630 Nm | ||
Max Power (BHP) | - | - | ||
Max Torque (NM) | 400Nm@1500-2750rpm | - | ||
Paddle Shift | - | |||
Driving Range | - | - | ||
Engine Start/Stop button | - | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | ||
Drive Modes | - | - | ||
Emission Standard | BS6 Phase 2 | BS 6 | ||
Battery | - | 76.6 kWh, Lithium Ion,Battery Placed Under Floor Pan | ||
Battery Charging | - | 90 Hrs @ 220 Volt | ||
Electric Motor | - | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
Fuel Type | Petrol | Electric | ||
---|---|---|---|---|
Mileage City (kmpl) | 13.38 kmpl | - | ||
Mileage ARAI (kmpl) | 17 | 425 | ||
Fuel Tank Capacity | 68 litres | - | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | - | ||
Front Brake Type | Ventilated Disc | Ventilated Disc | ||
Rear Brake Type | Ventilated Disc | Ventilated Disc | ||
Min Turning Radius | - | - | ||
Steering Type | - | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Space Saver | Alloy | ||
Tyre Size Front | 245 / 50 R19 | 255 / 50 R21 | ||
Tyre Size Rear | 245 / 50 R19 | 255 / 50 R21 | ||
Wheel Size | - | 21 |
Length (mm) | 4755 mm | 4953 | ||
---|---|---|---|---|
Width (mm) | 1920 mm | 1967 | ||
Height (mm) | 1660 mm | 1695 | ||
Ground Clearance | 204 | 202 | ||
No. of Doors | 5 Doors | 5 | ||
Wheel Base (mm) | 2865 mm | 3000 | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 5 Person | 5 | ||
No. of Seating Rows | 2 Rows | 2 | ||
Boot Space | - | 500 |
Air Conditioner | Automatic Three Zone | Yes (Automatic Four Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | - | |||
12V Power Socket | - | 1 | ||
Keyless Ignition | - | |||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | Yes | - | ||
Parking Assist | 360 Degree Camera | Automatic Parking | ||
Wireless Charger |
Smart Connectivity | - | Android Auto (Wireless), Apple Car Play (Wireless) | ||
---|---|---|---|---|
Integrated Music System | - | - | ||
Display | Touch-screen Display | - | ||
Display Screen for Rear Passengers | - | No | ||
GPS Navigation System | ||||
Speakers | 15 | 6+ | ||
USB Port | - | |||
AUX Compatibility | - | |||
Bluetooth Connectivity | - | Phone & Audio Streaming | ||
MP3 Playback | - | |||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Analogue | Digital | ||
Trip Meter | 2 Trips(Electronic) | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Yes | No | ||
Heads Up Display (HUD) | No | Yes | ||
Tachometer | Digital | Digital | ||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic | Panoramic Sunroof | ||
---|---|---|---|---|
Roof Rails | Yes | - | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | - | No | ||
Differential Lock | Differential LockElectronic | No | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | ||
Lane Departure Warning | Yes | - | ||
Emergency Brake Light Flashing | Yes | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | Yes | - | ||
Automatic Emergency Braking (AEB) | No | - | ||
High-beam Assist | Yes | - | ||
NCAP Rating | - | |||
Blind Spot Detection | - | |||
Lane Departure Prevention | - | - | ||
Dashcam | - |