BMW X3 M40i - xDrive vs BMW X1 - sDrive18d M Sport
This section of autoX enables you to compare cars in India to find the one that suits you the most. It is always better to compare cars online, for it helps you choose the one that fits your budget and offers the best value-for-money to you.
Ex-showroom Price | 87.70 Lakh | 47.90 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 150801 | 82365 | ||
Insurance | 369645 | 216167 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | B58 Turbocharged I6 | TwinPower Turbo 4-Cylinder engine | ||
---|---|---|---|---|
Displacement | 2998 | 1995 | ||
Cylinders | 6 Cylinders Inline | 4 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | Turbocharged | - | ||
Transmission Type | Automatic (TC) | Automatic (DCT) | ||
Power Consumption / Mileage | NULL | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 355 | 147 | ||
Max Torque (NM) | 500 Nm @ 1900 rpm | 360 Nm @ 1500 rpm | ||
Paddle Shift | ||||
Driving Range | - | - | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | Idle Start/Stop | ||
Drive Modes | Sport Mode | - | ||
Emission Standard | BS6 Phase 2 | BS 6 | ||
Battery | ||||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Petrol | Diesel | ||
---|---|---|---|---|
Mileage City (kmpl) | NULL | NULL | ||
Mileage ARAI (kmpl) | 10.49 | 20.3 | ||
Fuel Tank Capacity | 65 | 51 | ||
Emission Norm Compliance | NULL | NULL | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | Ventilated Disc | Ventilated Disc | ||
Rear Brake Type | Ventilated Disc | Ventilated Disc | ||
Min Turning Radius | 6 | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Space Saver | Space Saver | ||
Tyre Size Front | 245 / 45 R20 | - | ||
Tyre Size Rear | 275 / 40 R20 | - | ||
Wheel Size | 20 | - |
Length (mm) | 4716 | 4500 | ||
---|---|---|---|---|
Width (mm) | 1897 | 1845 | ||
Height (mm) | 1669 | 1630 | ||
Ground Clearance | 130 | - | ||
No. of Doors | 4 | 5 | ||
Wheel Base (mm) | 2864 | 2692 | ||
Kerb Weight (kg) | 1670 | - | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | 2 | ||
Boot Space | 480 | 476 |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | ||||
12V Power Socket | 2 | Yes | ||
Keyless Ignition | ||||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | 360 Camera | Reverse Camera | ||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | - | ||
Display Screen for Rear Passengers | No | - | ||
GPS Navigation System | ||||
Speakers | 16 | 12 | ||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | ||||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Analogue | Digital | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Dynamic | Dynamic | ||
Heads Up Display (HUD) | - | - | ||
Tachometer | Digital | Digital | ||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | No | - | ||
Differential Lock | Electronic | - | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | NULL | NULL | ||
Lane Departure Warning | NULL | NULL | ||
Emergency Brake Light Flashing | NULL | NULL | ||
Puncture Repair Kit | NULL | NULL | ||
Forward Collision Warning (FCW) | NULL | NULL | ||
Automatic Emergency Braking (AEB) | NULL | NULL | ||
High-beam Assist | NULL | NULL | ||
NCAP Rating | NULL | NULL | ||
Blind Spot Detection | NULL | NULL | ||
Lane Departure Prevention | NULL | NULL | ||
Dashcam | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved