Ex-showroom Price | 67.50 Lakh | 49.00 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 116067 | 84256 | ||
Insurance | 184184 | 210778 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | B47 Turbocharged I4 | Electric | ||
---|---|---|---|---|
Displacement | 1995 | - | ||
Cylinders | 4 Cylinders Inline | - | ||
Valves | 4 Valves/Cylinder, DOHC | - | ||
Turbocharger / Supercharger | Turbocharged | - | ||
Transmission Type | Automatic (TC) | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 188 | - | ||
Max Torque (NM) | 400 Nm @ 1750 rpm | - | ||
Paddle Shift | - | |||
Driving Range | 1125 | - | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | - | ||
Drive Modes | Sport Mode | - | ||
Emission Standard | BS6 Phase 2 | - | ||
Battery | - | |||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Diesel | Electric | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 16.55 | - | ||
Fuel Tank Capacity | 68 | - | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | Ventilated Disc | Ventilated Disc | ||
Rear Brake Type | Ventilated Disc | Ventilated Disc | ||
Min Turning Radius | 6 | - | ||
Steering Type | Power assisted (Electric) | - | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Space Saver | - | ||
Tyre Size Front | 245 / 50 R19 | 225 / 55 R18 | ||
Tyre Size Rear | 245 / 50 R19 | 225 / 55 R18 | ||
Wheel Size | 19 | - |
Length (mm) | 4708 | 4616 mm | ||
---|---|---|---|---|
Width (mm) | 1891 | 1845 mm | ||
Height (mm) | 1676 | - | ||
Ground Clearance | 204 | 175 | ||
No. of Doors | 5 | 5 Doors | ||
Wheel Base (mm) | 2864 | 2800 mm | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 5 | 5 Person | ||
No. of Seating Rows | 2 | 2 Rows | ||
Boot Space | 550 | - |
Air Conditioner | Yes (Automatic Three Zone) | Automatic Dual Zone | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest, Individual Fan Speed Controls | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | - | |||
12V Power Socket | 2 | - | ||
Keyless Ignition | - | |||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | Yes | ||
Parking Assist | Reverse Camera with Guidance | Reverse Camera | ||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | Touch-screen Display | ||
Display Screen for Rear Passengers | No | - | ||
GPS Navigation System | ||||
Speakers | 6+ | 12 | ||
USB Port | - | |||
AUX Compatibility | - | |||
Bluetooth Connectivity | Phone & Audio Streaming | - | ||
MP3 Playback | - | - | ||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | Digital | ||
Trip Meter | Electronic 2 Trips | 2 Trips(Electronic) | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | - | |||
Shift Indicator | Dynamic | Not Applicable | ||
Heads Up Display (HUD) | - | Yes | ||
Tachometer | Digital | No | ||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic | ||
---|---|---|---|---|
Roof Rails | - | Yes | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | ||||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | No | - | ||
Differential Lock | Electronic | - | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | 1 beep over 80kmph, Continuous beeps over 120kmph | ||
Lane Departure Warning | - | Yes | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | Yes | ||
Forward Collision Warning (FCW) | - | Yes | ||
Automatic Emergency Braking (AEB) | - | Yes | ||
High-beam Assist | - | Yes | ||
NCAP Rating | - | |||
Blind Spot Detection | - | |||
Lane Departure Prevention | - | - | ||
Dashcam | - |