Ex-showroom Price | 2.44 Crore | 77.50 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 419561 | 133262 | ||
Insurance | 972375 | 387500 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | M Twin Power Turbo Petrol Engine | Electric | ||
---|---|---|---|---|
Displacement | 4395 | - | ||
Cylinders | 8 Cylinders In V Shape | - | ||
Valves | 4 Valves/Cylinder, DOHC | - | ||
Turbocharger / Supercharger | Turbocharged, Twin-Scroll | Not Applicable | ||
Transmission Type | Automatic | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | 335 bhp @ 8000 rpm, 430 Nm | ||
Max Power (BHP) | 591 | - | ||
Max Torque (NM) | 750 Nm @ 1800 rpm | - | ||
Paddle Shift | - | |||
Driving Range | - | 590 | ||
Engine Start/Stop button | Regenerative Braking, Engine Start-Stop Function | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | ||
Drive Modes | - | Sport Mode | ||
Emission Standard | BS 6 | BS 6 | ||
Battery | - | 83.9 kWh, Lithium Ion, 398.5 Volt,Battery Placed Under Floor Pan | ||
Battery Charging | - | - | ||
Electric Motor | - | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
Fuel Type | Petrol | Electric | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 6.59 | 0 | ||
Fuel Tank Capacity | 68 | - | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Min Turning Radius | - | 6.25 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Space Saver | - | ||
Tyre Size Front | 275 / 40 R19 | 225 / 55 R17 | ||
Tyre Size Rear | 285 / 40 R19 | 225 / 55 R17 | ||
Wheel Size | 19 | 17 |
Length (mm) | 4867 | 4783 | ||
---|---|---|---|---|
Width (mm) | 1907 | 1852 | ||
Height (mm) | 1362 | 1448 | ||
Ground Clearance | 1960 | 125 | ||
No. of Doors | 4 | 5 | ||
Wheel Base (mm) | 2827 | 2856 | ||
Kerb Weight (kg) | - | 2050 | ||
Seating Capacity | 2 | 5 | ||
No. of Seating Rows | 2 | 2 | ||
Boot Space | 420 | 470 |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Three Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Two Zones | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | ||||
12V Power Socket | Yes | Yes | ||
Keyless Ignition | ||||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | Yes | - | ||
Parking Assist | Reverse Camera with Guidance | Reverse Camera | ||
Wireless Charger |
Smart Connectivity | Apple Car Play | Android Auto (Wireless), Apple Car Play (Wireless) | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | - | ||
Display Screen for Rear Passengers | - | Optional | ||
GPS Navigation System | ||||
Speakers | 6+ | 6+ | ||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | - | |||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | Digital | ||
Trip Meter | Multi-Function Display | Electronic 2 Trips | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Dynamic | No | ||
Heads Up Display (HUD) | Yes | - | ||
Tachometer | Digital | Digital | ||
Instantaneous Consumption |
Sunroof / Moonroof | - | Electrically Adjustable | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe |
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | - | |||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | Yes | No | ||
Differential Lock | - | No | ||
Central Locking | Remote | Keyless | ||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |