Ex-showroom Price | 98.00 Lakh | |||
---|---|---|---|---|
Finance Available (EMI) | 168512 | |||
Insurance | 409364 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | M Twin-Turbocharged I6 | |||
---|---|---|---|---|
Displacement | 2993 | |||
Cylinders | 6 Cylinders Inline | |||
Valves | 4 Valves/Cylinder, DOHC | |||
Turbocharger / Supercharger | Twin Turbo | |||
Transmission Type | Automatic (TC) | |||
Power Consumption / Mileage | - | |||
Max Engine Performance | - | |||
Max Motor Performance | - | |||
Max Power (BHP) | 453 | |||
Max Torque (NM) | 550 Nm @ 2650 rpm | |||
Paddle Shift | ||||
Driving Range | 578 | |||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | |||
Drive Modes | - | |||
Emission Standard | BS6 Phase 2 | |||
Battery | ||||
Battery Charging | - | |||
Electric Motor | - |
Fuel Type | Petrol | |||
---|---|---|---|---|
Mileage City (kmpl) | - | |||
Mileage ARAI (kmpl) | 10.13 | |||
Fuel Tank Capacity | 52 | |||
Emission Norm Compliance | - | |||
Top Speed (kmph) | - | |||
Alternate Fuel | - | |||
Performance on Alternate Fuel | - |
Suspension Front | - | |||
---|---|---|---|---|
Suspension Rear | - | |||
Ride Height Adjustment | ||||
Front Brake Type | Ventilated Disc | |||
Rear Brake Type | Ventilated Disc | |||
Min Turning Radius | 5.85 | |||
Steering Type | Power assisted (Electric) | |||
Wheels | Alloy Wheels | |||
Spare Wheel | - | |||
Tyre Size Front | 245 / 35 R19 | |||
Tyre Size Rear | 265 / 35 R19 | |||
Wheel Size | 19 |
Length (mm) | 4461 | |||
---|---|---|---|---|
Width (mm) | 1854 | |||
Height (mm) | 1410 | |||
Ground Clearance | 118 | |||
No. of Doors | 2 | |||
Wheel Base (mm) | 2693 | |||
Kerb Weight (kg) | 1625 | |||
Seating Capacity | 4 | |||
No. of Seating Rows | 2 | |||
Boot Space | 390 |
Air Conditioner | Yes (Automatic Dual Zone) | |||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | |||
Heater | ||||
Rear AC | - | |||
Third Row AC | - | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | |||
Cabin-Boot Access | ||||
12V Power Socket | Yes | |||
Keyless Ignition | ||||
Cruise Control | Yes | |||
Steering Adjustment | Tilt & Telescopic | |||
Parking Sensors | Front & Rear | |||
Headlight off and Ignition Key Off Reminder | - | |||
Parking Assist | Reverse Camera with Guidance | |||
Wireless Charger |
Smart Connectivity | Android Auto (No), Apple Car Play (Optional) | |||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | |||
Display Screen for Rear Passengers | No | |||
GPS Navigation System | ||||
Speakers | 6+ | |||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone & Audio Streaming | |||
MP3 Playback | - | |||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | |||
Trip Meter | Multi-Function Display | |||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | |||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Dynamic | |||
Heads Up Display (HUD) | - | |||
Tachometer | Digital | |||
Instantaneous Consumption |
Sunroof / Moonroof | No | |||
---|---|---|---|---|
Roof Rails | - | |||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | No | |||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | Yes | |||
Differential Lock | No | |||
Central Locking | Keyless | |||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | |||
Lane Departure Warning | - | |||
Emergency Brake Light Flashing | - | |||
Puncture Repair Kit | - | |||
Forward Collision Warning (FCW) | - | |||
Automatic Emergency Braking (AEB) | - | |||
High-beam Assist | - | |||
NCAP Rating | - | |||
Blind Spot Detection | - | |||
Lane Departure Prevention | - | |||
Dashcam | - |