Ex-showroom Price | 1.20 Crore | 2.50 Crore | ||
---|---|---|---|---|
Finance Available (EMI) | 205482 | 429878 | ||
Insurance | 487971 | 1250000 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | Electric | Electric | ||
---|---|---|---|---|
Displacement | - | - | ||
Cylinders | - | - | ||
Valves | - | - | ||
Turbocharger / Supercharger | - | - | ||
Transmission Type | Automatic | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | 650 bhp 1015 Nm | ||
Max Power (BHP) | 601 | - | ||
Max Torque (NM) | 795 Nm | - | ||
Paddle Shift | - | - | ||
Driving Range | 516 | 560 | ||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | Regenerative Braking, Idle Start/Stop, Pure Electric Driving Mode | ||
Drive Modes | Sport Mode | Sport Mode | ||
Emission Standard | - | - | ||
Battery | 83.9 kWh, Lithium Ion | 101.7 kWh, Lithium Ion,Battery Placed Under Floor Pan | ||
Battery Charging | - | 52 Hrs @ 220 Volt | ||
Electric Motor | 2 | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
Fuel Type | Electric | Electric | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 516 | 560 | ||
Fuel Tank Capacity | - | - | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | - | Disc | ||
Rear Brake Type | - | Disc | ||
Min Turning Radius | - | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Alloy | Space Saver | ||
Tyre Size Front | 245 / 40 R20 | 255 / 40 R21 | ||
Tyre Size Rear | 275 / 35 R20 | 285 / 35 R21 | ||
Wheel Size | 20 | 21 |
Length (mm) | 5060 | 5391 | ||
---|---|---|---|---|
Width (mm) | 1900 | 1950 | ||
Height (mm) | 1505 | 1544 | ||
Ground Clearance | 136 | 136 | ||
No. of Doors | 4 | 4 | ||
Wheel Base (mm) | 2995 | 3215 | ||
Kerb Weight (kg) | - | - | ||
Seating Capacity | 4 | 5 | ||
No. of Seating Rows | - | - | ||
Boot Space | 490 | - |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Four Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | ||
Third Row AC | No | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | - | - | ||
12V Power Socket | Yes | 1 | ||
Keyless Ignition | - | |||
Cruise Control | Yes | Yes | ||
Steering Adjustment | - | Electric Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | 360 Degree Camera | 360 Degree Camera | ||
Wireless Charger |
Smart Connectivity | - | Android Auto (Wireless), Apple Car Play (Wireless) | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | - | ||
Display Screen for Rear Passengers | - | Yes | ||
GPS Navigation System | - | |||
Speakers | 17 | 18 | ||
USB Port | - | |||
AUX Compatibility | - | - | ||
Bluetooth Connectivity | Phone & Audio Streaming | Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | - | - | ||
DVD Playback | - | |||
FM Radio | - | |||
iPod Compatibility | - | |||
Steering Mounted Controls | - | - | ||
Voice Command | ||||
Instrument Cluster | Digital | Digital | ||
Trip Meter | 2 Trips | Electronic 2 Trips | ||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | - | |||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | - | |||
Gear Indicator | - | |||
Shift Indicator | - | No | ||
Heads Up Display (HUD) | Yes | Yes | ||
Tachometer | - | No | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | - | - | ||
Chrome Finish Exhaust pipe | - | - |
Airbags | 6 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side, Front Center) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | - | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | - | Yes | ||
Differential Lock | - | No | ||
Central Locking | Keyless | Keyless | ||
Engine Immobilizer | - | - | ||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |