Ex-showroom Price | 1.84 Crore | |||
---|---|---|---|---|
Finance Available (EMI) | 317250 | |||
Insurance | 922500 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | - | |||
---|---|---|---|---|
Displacement | 2993 | |||
Cylinders | 6 Cylinders Inline | |||
Valves | 4 Valves/Cylinder, DOHC | |||
Turbocharger / Supercharger | Turbocharged | |||
Transmission Type | Automatic (TC) | |||
Power Consumption / Mileage | - | |||
Max Engine Performance | - | |||
Max Motor Performance | 17 rpm, 200 Nm | |||
Max Power (BHP) | 281 | |||
Max Torque (NM) | 650 Nm @ 1500-2500 rpm | |||
Paddle Shift | ||||
Driving Range | - | |||
Engine Start/Stop button | Regenerative Braking, Idle Start/Stop | |||
Drive Modes | Sport Mode | |||
Emission Standard | BS6 Phase 2 | |||
Battery | Not Applicable | |||
Battery Charging | - | |||
Electric Motor | - |
Fuel Type | Diesel | |||
---|---|---|---|---|
Mileage City (kmpl) | - | |||
Mileage ARAI (kmpl) | 16.55 | |||
Fuel Tank Capacity | - | |||
Emission Norm Compliance | - | |||
Top Speed (kmph) | - | |||
Alternate Fuel | - | |||
Performance on Alternate Fuel | - |
Suspension Front | - | |||
---|---|---|---|---|
Suspension Rear | - | |||
Ride Height Adjustment | ||||
Front Brake Type | Disc | |||
Rear Brake Type | Disc | |||
Min Turning Radius | - | |||
Steering Type | Power assisted (Electric) | |||
Wheels | Alloy Wheels | |||
Spare Wheel | Space Saver | |||
Tyre Size Front | 255 / 45 R20 | |||
Tyre Size Rear | 285 / 40 R20 | |||
Wheel Size | 20 |
Length (mm) | 5391 | |||
---|---|---|---|---|
Width (mm) | 1950 | |||
Height (mm) | 1544 | |||
Ground Clearance | 135 | |||
No. of Doors | 4 | |||
Wheel Base (mm) | 3215 | |||
Kerb Weight (kg) | - | |||
Seating Capacity | 5 | |||
No. of Seating Rows | - | |||
Boot Space | - |
Air Conditioner | Yes (Automatic Four Zone) | |||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | |||
Heater | ||||
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | |||
Third Row AC | - | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | |||
Cabin-Boot Access | - | |||
12V Power Socket | 1 | |||
Keyless Ignition | ||||
Cruise Control | Yes | |||
Steering Adjustment | Electric Tilt & Telescopic | |||
Parking Sensors | Front & Rear | |||
Headlight off and Ignition Key Off Reminder | - | |||
Parking Assist | 360 Degree Camera | |||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | |||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | |||
Display Screen for Rear Passengers | Yes | |||
GPS Navigation System | ||||
Speakers | 44 | |||
USB Port | ||||
AUX Compatibility | - | |||
Bluetooth Connectivity | Phone & Audio Streaming | |||
MP3 Playback | - | |||
CD Player | - | |||
DVD Playback | ||||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | - | |||
Voice Command | ||||
Instrument Cluster | Digital | |||
Trip Meter | 2 Trips | |||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | |||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Yes | |||
Heads Up Display (HUD) | Yes | |||
Tachometer | Digital | |||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | |||
---|---|---|---|---|
Roof Rails | - | |||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe | - |
Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Center) | |||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | |||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | Yes | |||
Differential Lock | No | |||
Central Locking | Keyless | |||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | |||
Lane Departure Warning | - | |||
Emergency Brake Light Flashing | - | |||
Puncture Repair Kit | - | |||
Forward Collision Warning (FCW) | - | |||
Automatic Emergency Braking (AEB) | - | |||
High-beam Assist | - | |||
NCAP Rating | - | |||
Blind Spot Detection | - | |||
Lane Departure Prevention | - | |||
Dashcam | - |