Audi RS Q8 - 4.0L TFSI vs Audi Q3 - 40 TFSI Premium Plus
This section of autoX enables you to compare cars in India to find the one that suits you the most. It is always better to compare cars online, for it helps you choose the one that fits your budget and offers the best value-for-money to you.
Ex-showroom Price | 2.49 Crore | 48.11 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 428158 | 82726 | ||
Insurance | 964581 | 268935 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 4.0L Twin-Turbocharged FSI V8 | 2.0L TFSI Turbocharged I4 | ||
---|---|---|---|---|
Displacement | 3996 cc | 1984 | ||
Cylinders | 8 Cylinders In V Shape | 4 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | Turbocharged | ||
Transmission Type | Automatic (TC) | Automatic (DCT) | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | - | 188 | ||
Max Torque (NM) | - | 320 Nm @ 1500 rpm | ||
Paddle Shift | - | |||
Driving Range | - | 896 | ||
Engine Start/Stop button | - | Regenerative Braking, Idle Start/Stop | ||
Drive Modes | - | Sport Mode | ||
Emission Standard | BS6 Phase 2 | BS 6 | ||
Battery | - | |||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | - | 14.93 | ||
Fuel Tank Capacity | 85 litres | 62.4 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | Ventilated Disc | Ventilated Disc | ||
Rear Brake Type | Ventilated Disc | Ventilated Disc | ||
Min Turning Radius | - | 5.5 | ||
Steering Type | - | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Space Saver | Space Saver | ||
Tyre Size Front | 295 / 35 R23 | 235 / 55 R18 | ||
Tyre Size Rear | 295 / 35 R23 | 235 / 55 R18 | ||
Wheel Size | - | 18 |
Length (mm) | 5012 mm | 4485 | ||
---|---|---|---|---|
Width (mm) | 1998 mm | 1849 | ||
Height (mm) | 1751 mm | 1616 | ||
Ground Clearance | 215 | 170 | ||
No. of Doors | 5 Doors | 5 | ||
Wheel Base (mm) | 2998 mm | 2680 | ||
Kerb Weight (kg) | - | 1700 | ||
Seating Capacity | 5 Person | 5 | ||
No. of Seating Rows | 2 Rows | 2 | ||
Boot Space | - | 355 |
Air Conditioner | Automatic Four Zone | Yes (Automatic Dual Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Vents Behind Front Armrest, Common Fan Speed Control | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | - | |||
12V Power Socket | - | 1 | ||
Keyless Ignition | - | |||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | Yes | - | ||
Parking Assist | 360 Degree Camera | Reverse Camera | ||
Wireless Charger |
Smart Connectivity | - | Android Auto (Yes), Apple Car Play (Yes) | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | Touch-screen Display | - | ||
Display Screen for Rear Passengers | - | No | ||
GPS Navigation System | ||||
Speakers | 6+ | 10 | ||
USB Port | - | |||
AUX Compatibility | - | |||
Bluetooth Connectivity | - | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | - | |||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | Digital | ||
Trip Meter | 2 Trips(Electronic) | Multi-Function Display | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Dynamic | Dynamic | ||
Heads Up Display (HUD) | Yes | - | ||
Tachometer | Digital | Analogue | ||
Instantaneous Consumption |
Sunroof / Moonroof | Optional | Panoramic Sunroof | ||
---|---|---|---|---|
Roof Rails | Optional | - | ||
Roof Mounted Antenna | - | |||
Chrome Finish Exhaust pipe |
Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | No | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | - | |||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | No | No | ||
Differential Lock | Differential LockElectronic | No | ||
Central Locking | Remote with Boot Opener | Remote | ||
Engine Immobilizer | - | |||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | ||
Lane Departure Warning | No | - | ||
Emergency Brake Light Flashing | Yes | - | ||
Puncture Repair Kit | No | - | ||
Forward Collision Warning (FCW) | No | - | ||
Automatic Emergency Braking (AEB) | No | - | ||
High-beam Assist | Yes | - | ||
NCAP Rating | - | |||
Blind Spot Detection | - | |||
Lane Departure Prevention | - | - | ||
Dashcam | - |
Cars Comparison By Experts
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved