Ex-showroom Price | 1.14 Crore | |||
---|---|---|---|---|
Finance Available (EMI) | 195509 | |||
Insurance | 465605 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | - | |||
---|---|---|---|---|
Displacement | - | |||
Cylinders | - | |||
Valves | - | |||
Turbocharger / Supercharger | - | |||
Transmission Type | Automatic | |||
Power Consumption / Mileage | - | |||
Max Engine Performance | - | |||
Max Motor Performance | 335 bhp 664 Nm | |||
Max Power (BHP) | - | |||
Max Torque (NM) | - | |||
Paddle Shift | - | |||
Driving Range | 491 | |||
Engine Start/Stop button | Regenerative Braking, Pure Electric Driving Mode | |||
Drive Modes | - | |||
Emission Standard | BS6 Phase 2 | |||
Battery | 95 kWh, 114 Volt | |||
Battery Charging | - | |||
Electric Motor | - |
Fuel Type | Electric | |||
---|---|---|---|---|
Mileage City (kmpl) | - | |||
Mileage ARAI (kmpl) | 379 | |||
Fuel Tank Capacity | - | |||
Emission Norm Compliance | - | |||
Top Speed (kmph) | - | |||
Alternate Fuel | - | |||
Performance on Alternate Fuel | - |
Suspension Front | - | |||
---|---|---|---|---|
Suspension Rear | - | |||
Ride Height Adjustment | ||||
Front Brake Type | Disc | |||
Rear Brake Type | Disc | |||
Min Turning Radius | - | |||
Steering Type | Power assisted (Electric) | |||
Wheels | Alloy Wheels | |||
Spare Wheel | - | |||
Tyre Size Front | 255 / 50 R20 | |||
Tyre Size Rear | 255 / 50 R20 | |||
Wheel Size | 20 |
Length (mm) | 4915 | |||
---|---|---|---|---|
Width (mm) | 1976 | |||
Height (mm) | 1646 | |||
Ground Clearance | 226 | |||
No. of Doors | 5 | |||
Wheel Base (mm) | 2928 | |||
Kerb Weight (kg) | 2585 | |||
Seating Capacity | 5 | |||
No. of Seating Rows | 2 | |||
Boot Space | 528 |
Air Conditioner | Yes (Automatic Four Zone) | |||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | |||
Heater | ||||
Rear AC | Blower, Vents Behind Front Armrest and on Pillars, Common Fan Speed Control | |||
Third Row AC | - | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | |||
Cabin-Boot Access | ||||
12V Power Socket | 2 | |||
Keyless Ignition | ||||
Cruise Control | Yes | |||
Steering Adjustment | Electric Tilt & Telescopic | |||
Parking Sensors | Front & Rear | |||
Headlight off and Ignition Key Off Reminder | - | |||
Parking Assist | Reverse Camera with Guidance | |||
Wireless Charger |
Smart Connectivity | Android Auto (Yes), Apple Car Play (Yes) | |||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | |||
Display Screen for Rear Passengers | No | |||
GPS Navigation System | ||||
Speakers | 6+ | |||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone & Audio Streaming | |||
MP3 Playback | - | |||
CD Player | ||||
DVD Playback | ||||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Digital | |||
Trip Meter | Electronic 2 Trips | |||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | |||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Dynamic | |||
Heads Up Display (HUD) | - | |||
Tachometer | Digital | |||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | |||
---|---|---|---|---|
Roof Rails | - | |||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe |
Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | |||
---|---|---|---|---|
Dual-Stage Airbags | - | |||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | |||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | No | |||
Differential Lock | Electronic | |||
Central Locking | Keyless | |||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | |||
Lane Departure Warning | - | |||
Emergency Brake Light Flashing | - | |||
Puncture Repair Kit | - | |||
Forward Collision Warning (FCW) | - | |||
Automatic Emergency Braking (AEB) | - | |||
High-beam Assist | - | |||
NCAP Rating | - | |||
Blind Spot Detection | - | |||
Lane Departure Prevention | - | |||
Dashcam | - |