Ex-showroom Price | 65.51 Lakh | 48.11 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 112645 | 82726 | ||
Insurance | 284075 | 268935 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 2.0L TFSI Turbocharged I4 | 2.0L TFSI Turbocharged I4 | ||
---|---|---|---|---|
Displacement | 1984 | 1984 | ||
Cylinders | 4 Cylinders Inline | 4 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | Turbocharged | Turbocharged | ||
Transmission Type | Automatic (DCT) | Automatic (DCT) | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 249 | 188 | ||
Max Torque (NM) | 370 Nm @ 1600 rpm | 320 Nm @ 1500 rpm | ||
Paddle Shift | - | |||
Driving Range | 943 | 896 | ||
Engine Start/Stop button | Regenerative Braking | Regenerative Braking, Idle Start/Stop | ||
Drive Modes | Sport Mode | Sport Mode | ||
Emission Standard | BS 6 | BS 6 | ||
Battery | Not Applicable | |||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 13.4 | 14.93 | ||
Fuel Tank Capacity | 70 | 62.4 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | ||||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Disc | Ventilated Disc | ||
Min Turning Radius | - | 5.5 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Alloy | Space Saver | ||
Tyre Size Front | 235 / 55 R19 | 235 / 55 R18 | ||
Tyre Size Rear | 235 / 55 R19 | 235 / 55 R18 | ||
Wheel Size | 19 | 18 |
Length (mm) | 4682 | 4485 | ||
---|---|---|---|---|
Width (mm) | 1893 | 1849 | ||
Height (mm) | 1655 | 1616 | ||
Ground Clearance | 200 | 170 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2819 | 2680 | ||
Kerb Weight (kg) | 1875 | 1700 | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | 2 | ||
Boot Space | 520 | 355 |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | Vents Behind Front Armrest, Common Fan Speed Control | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | ||||
12V Power Socket | 2 | 1 | ||
Keyless Ignition | ||||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | Reverse Camera | Reverse Camera | ||
Wireless Charger |
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Yes), Apple Car Play (Yes) | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | - | ||
Display Screen for Rear Passengers | No | No | ||
GPS Navigation System | ||||
Speakers | 6+ | 10 | ||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | - | - | ||
CD Player | ||||
DVD Playback | ||||
FM Radio | ||||
iPod Compatibility | ||||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Analogue - Digital | Digital | ||
Trip Meter | Multi-Function Display | Multi-Function Display | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Dynamic | Dynamic | ||
Heads Up Display (HUD) | - | - | ||
Tachometer | Analogue | Analogue | ||
Instantaneous Consumption |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe |
Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | No | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | No | No | ||
Differential Lock | No | No | ||
Central Locking | Remote | Remote | ||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |