Ex-showroom Price | 65.51 Lakh | 0 | ||
---|---|---|---|---|
Finance Available (EMI) | 112645 | 0 | ||
Insurance | 284075 | - | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 2.0L TFSI Turbocharged I4 | Dual Asynchronous Motors | ||
---|---|---|---|---|
Displacement | 1984 | - | ||
Cylinders | 4 Cylinders Inline | - | ||
Valves | 4 Valves/Cylinder, DOHC | - | ||
Turbocharger / Supercharger | Turbocharged | - | ||
Transmission Type | Automatic (DCT) | Automatic | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | 408 bhp 664 Nm | ||
Max Power (BHP) | 249 | - | ||
Max Torque (NM) | 370 Nm @ 1600 rpm | - | ||
Paddle Shift | - | |||
Driving Range | 943 | 484 | ||
Engine Start/Stop button | Regenerative Braking | Pure Electric Driving Mode | ||
Drive Modes | Sport Mode | - | ||
Emission Standard | BS 6 | BS 6 | ||
Battery | Not Applicable | 95 kWh, Lithium Ion,Battery Placed Under Floor Pan | ||
Battery Charging | - | - | ||
Electric Motor | - | 2 Placed At One motor each on front and rear axle |
Fuel Type | Petrol | Electric | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 13.4 | 360 | ||
Fuel Tank Capacity | 70 | - | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | Electric | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | Disc | Disc | ||
Rear Brake Type | Disc | Disc | ||
Min Turning Radius | - | - | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Alloy | Space Saver | ||
Tyre Size Front | 235 / 55 R19 | 255 / 50 R20 | ||
Tyre Size Rear | 235 / 55 R19 | 255 / 50 R20 | ||
Wheel Size | 19 | 255 / 50 R20 |
Length (mm) | 4682 | 5014 | ||
---|---|---|---|---|
Width (mm) | 1893 | 1976 | ||
Height (mm) | 1655 | 1673 | ||
Ground Clearance | 200 | 172 | ||
No. of Doors | 5 | 5 | ||
Wheel Base (mm) | 2819 | 2928 | ||
Kerb Weight (kg) | 1875 | 2595 | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | 2 | ||
Boot Space | 520 | 615 |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Four Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | - | |||
12V Power Socket | 2 | Yes | ||
Keyless Ignition | ||||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Front & Rear | Front & Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | Reverse Camera | 360 Camera | ||
Wireless Charger |
Smart Connectivity | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Yes), Apple Car Play (Yes) | ||
---|---|---|---|---|
Integrated Music System | - | |||
Display | - | - | ||
Display Screen for Rear Passengers | No | - | ||
GPS Navigation System | ||||
Speakers | 6+ | 6+ | ||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | - | |||
CD Player | ||||
DVD Playback | ||||
FM Radio | ||||
iPod Compatibility | - | |||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Analogue - Digital | Digital | ||
Trip Meter | Multi-Function Display | Electronic 2 Trips | ||
Average Fuel Consumption | - | |||
Average Speed | - | |||
Distance to Empty | - | |||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Dynamic | No | ||
Heads Up Display (HUD) | - | Optional | ||
Tachometer | Analogue | No | ||
Instantaneous Consumption | - |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe |
Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | Yes | Yes | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | - | |||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | ||||
Limited Slip Differential (LSD) | No | - | ||
Differential Lock | No | - | ||
Central Locking | Remote | Yes | ||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |