Ex-showroom Price | 49.65 Lakh | 48.11 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 85374 | 82726 | ||
Insurance | 222915 | 268935 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | 2.0L I4 TFSI | 2.0L TFSI Turbocharged I4 | ||
---|---|---|---|---|
Displacement | 1984 | 1984 | ||
Cylinders | 4 Cylinders Inline | 4 Cylinders Inline | ||
Valves | 4 Valves/Cylinder, DOHC | 4 Valves/Cylinder, DOHC | ||
Turbocharger / Supercharger | - | Turbocharged | ||
Transmission Type | Automatic | Automatic (DCT) | ||
Power Consumption / Mileage | - | - | ||
Max Engine Performance | - | - | ||
Max Motor Performance | - | - | ||
Max Power (BHP) | 188 | 188 | ||
Max Torque (NM) | 320 Nm @ 1450 rpm | 320 Nm @ 1500 rpm | ||
Paddle Shift | - | - | ||
Driving Range | - | 896 | ||
Engine Start/Stop button | Idle Start/Stop | Regenerative Braking, Idle Start/Stop | ||
Drive Modes | - | Sport Mode | ||
Emission Standard | BS 6 | BS 6 | ||
Battery | - | |||
Battery Charging | - | - | ||
Electric Motor | - | - |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage City (kmpl) | - | - | ||
Mileage ARAI (kmpl) | 18.65 | 14.93 | ||
Fuel Tank Capacity | 54 | 62.4 | ||
Emission Norm Compliance | - | - | ||
Top Speed (kmph) | - | - | ||
Alternate Fuel | - | - | ||
Performance on Alternate Fuel | - | - |
Suspension Front | - | - | ||
---|---|---|---|---|
Suspension Rear | - | - | ||
Ride Height Adjustment | - | |||
Front Brake Type | Disc | Ventilated Disc | ||
Rear Brake Type | Disc | Ventilated Disc | ||
Min Turning Radius | 5.75 | 5.5 | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) | ||
Wheels | Alloy Wheels | Alloy Wheels | ||
Spare Wheel | Alloy | Space Saver | ||
Tyre Size Front | 225 / 50 R17 | 235 / 55 R18 | ||
Tyre Size Rear | 225 / 50 R17 | 235 / 55 R18 | ||
Wheel Size | 17 | 18 |
Length (mm) | 4762 | 4485 | ||
---|---|---|---|---|
Width (mm) | 1847 | 1849 | ||
Height (mm) | 1433 | 1616 | ||
Ground Clearance | 165 | 170 | ||
No. of Doors | 4 | 5 | ||
Wheel Base (mm) | 2819 | 2680 | ||
Kerb Weight (kg) | 1550 | 1700 | ||
Seating Capacity | 5 | 5 | ||
No. of Seating Rows | 2 | 2 | ||
Boot Space | 460 | 355 |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | ||
---|---|---|---|---|
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | ||
Heater | ||||
Rear AC | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | Vents Behind Front Armrest, Common Fan Speed Control | ||
Third Row AC | - | - | ||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | ||
Cabin-Boot Access | ||||
12V Power Socket | 2 | 1 | ||
Keyless Ignition | - | |||
Cruise Control | Yes | Yes | ||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | ||
Parking Sensors | Rear | Rear | ||
Headlight off and Ignition Key Off Reminder | - | - | ||
Parking Assist | Reverse Camera with Guidance | Reverse Camera | ||
Wireless Charger |
Smart Connectivity | - | Android Auto (Yes), Apple Car Play (Yes) | ||
---|---|---|---|---|
Integrated Music System | ||||
Display | - | - | ||
Display Screen for Rear Passengers | - | No | ||
GPS Navigation System | - | |||
Speakers | 6+ | 10 | ||
USB Port | ||||
AUX Compatibility | ||||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | ||
MP3 Playback | - | |||
CD Player | ||||
DVD Playback | - | |||
FM Radio | ||||
iPod Compatibility | - | |||
Steering Mounted Controls | ||||
Voice Command | ||||
Instrument Cluster | Analogue | Digital | ||
Trip Meter | Multi-Function Display | Multi-Function Display | ||
Average Fuel Consumption | ||||
Average Speed | ||||
Distance to Empty | ||||
Clock | Digital | Digital | ||
Low Fuel Level Warning | ||||
Door Ajar Warning | ||||
Adjustable Cluster Brightness | ||||
Gear Indicator | ||||
Shift Indicator | Dynamic | Dynamic | ||
Heads Up Display (HUD) | - | - | ||
Tachometer | Analogue | Analogue | ||
Instantaneous Consumption |
Sunroof / Moonroof | Electrically Adjustable | Panoramic Sunroof | ||
---|---|---|---|---|
Roof Rails | - | - | ||
Roof Mounted Antenna | ||||
Chrome Finish Exhaust pipe | - |
Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - | ||
---|---|---|---|---|
Dual-Stage Airbags | - | - | ||
Child Seat Anchor Points | ||||
Seat Belt Warning | ||||
Middle Rear Three-Point Seatbelt | - | No | ||
Anti-lock Braking System (ABS) | ||||
Electronic Brake-Force Distribution (EBD) | ||||
Brake Assist (BA) | ||||
Tyre Pressure Monitoring System (TPMS) | ||||
Electronic Stability Program (ESP) | ||||
Traction Control System (TC/TCS) | ||||
Hill Hold Control | ||||
Hill Descent Control | - | |||
Limited Slip Differential (LSD) | - | No | ||
Differential Lock | - | No | ||
Central Locking | Remote | Remote | ||
Engine Immobilizer | ||||
Speed Sensing Door Lock | ||||
Child Safety Lock | ||||
Overspeed Warning | - | - | ||
Lane Departure Warning | - | - | ||
Emergency Brake Light Flashing | - | - | ||
Puncture Repair Kit | - | - | ||
Forward Collision Warning (FCW) | - | - | ||
Automatic Emergency Braking (AEB) | - | - | ||
High-beam Assist | - | - | ||
NCAP Rating | - | - | ||
Blind Spot Detection | - | - | ||
Lane Departure Prevention | - | - | ||
Dashcam | - | - |