Yamaha R15 V4 - Dark Knight vs Suzuki Gixxer 250 - Ride Connect
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 1.83 Lakh | 1.98 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 3147 | 3405 | ||
Insurance | 13570 | 12100 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 155 | 249 | ||
Max Power | 18.1 bhp @ 10,000 | 26.13 bhp @ 9,300 | ||
Max Torque | - | - | ||
Fuel Efficiency | 55 | 38 | ||
Mileage - Owner Reported | NULL | NULL | ||
Riding Range | NULL | NULL | ||
Top Speed | 140 Kmph | 130 Kmph | ||
Riding Modes | NULL | NULL | ||
Gears | 6 | 6 | ||
Transmission Type | Manual | Manual | ||
Gear Shifting Pattern | NULL | NULL | ||
Cylinders | 1 | 1 | ||
Bore | NULL | NULL | ||
Stroke | NULL | NULL | ||
Valves | 4 | 4 | ||
Compression Ratio | NULL | NULL | ||
Ignition | CDI | CDI | ||
Spark Plugs | NULL | NULL | ||
Cooling System | Liquid Cooled | Oil Cooled | ||
Clutch | NULL | NULL | ||
Emission Standard | NULL | NULL |
Fuel Type | P | P | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | Fuel Injection | ||
Fuel Capacity | 11 litres | 12 litres | ||
Reserve Fuel Capacity | NULL | NULL |
Suspension Front | Telescopic upside Down Fork (USD Fork) | Telescopic | ||
---|---|---|---|---|
Suspension Rear | Linked-Type Monocross Suspension | Monoshock | ||
Braking System | NULL | NULL | ||
Front Brake Type | NULL | NULL | ||
Brakes Front | Disc | Disc | ||
Caliper - Front | NULL | NULL | ||
Brakes Rear | Disc | Disc | ||
Rear Brake Size | NULL | NULL | ||
Caliper - Rear | NULL | NULL | ||
Wheel Type | NULL | NULL | ||
Alloy Wheels | Alloy | Alloy | ||
Wheel Size | 17 | 17 | ||
Tyre Size Front | 100/80 - 17 | 110/70 - R17 | ||
Tyre Size Rear | 140/70 - R17 | 150/60 - R17 | ||
Rear Tyre Size | NULL | NULL | ||
Tyre Type | NULL | NULL | ||
Radial Tyres | NULL | NULL | ||
Front Tyre Pressure (Rider) | NULL | NULL | ||
Rear Tyre Pressure (Rider) | NULL | NULL | ||
Front Tyre Pressure (Rider & Pillion) | NULL | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | NULL |
Length (mm) | 1990 | 2010 | ||
---|---|---|---|---|
Width (mm) | 725 | 805 | ||
Height (mm) | 1135 | 1035 | ||
Ground Clearance | 170 | 165 | ||
Wheel Base (mm) | 1325 | 1340 | ||
Kerb Weight (kg) | 142 | 156 | ||
Seat Height | 815 | 800 |
Touch Screen Display | NULL | NULL | ||
---|---|---|---|---|
Instrument Console | NULL | NULL | ||
Odo meter | NULL | NULL | ||
Fuel Guage | NULL | NULL | ||
Digital Fuel Guage | NULL | NULL | ||
Hazard Warning Indicator | NULL | NULL | ||
Average Speed Indicator | NULL | NULL | ||
OTA Updates | NULL | NULL | ||
Call/SMS Alerts | NULL | NULL | ||
Geo Fencing | NULL | NULL | ||
Distance to Empty Indicator | NULL | NULL | ||
Speedo meter | Digital | Digital | ||
Techometer | NULL | NULL | ||
Stand Alarm | NULL | NULL | ||
No of Tripmeters | NULL | NULL | ||
Tripmeter Type | NULL | NULL | ||
Low Oil Indicator | NULL | NULL | ||
Low Battery Indicator | NULL | NULL | ||
Clock | ||||
Battery | No | Yes | ||
Head Light | NULL | NULL | ||
Tail Light | NULL | NULL | ||
Turn Signal | NULL | NULL | ||
Pass Light | ||||
Additional features | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved