Vida V2 - Lite vs Suzuki Access 125 - Disc
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 95.00 K | 84.30 K | ||
---|---|---|---|---|
Finance Available (EMI) | 1634 | 1450 | ||
Insurance | 5700 | 6260 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | - | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | - | 124 | ||
Max Power | 6 kW | 8.6 bhp @ 6,750 | ||
Max Torque | 25 Nm | - | ||
Fuel Efficiency | 94 | 55 | ||
Mileage - Owner Reported | - | NULL | ||
Riding Range | 94 km | NULL | ||
Top Speed | 69 kmph | 90 Kmph | ||
Riding Modes | Eco and Ride | NULL | ||
Gears | - | - | ||
Transmission Type | Automatic | Automatic | ||
Gear Shifting Pattern | - | NULL | ||
Cylinders | - | 1 | ||
Bore | - | NULL | ||
Stroke | - | NULL | ||
Valves | - | 2 | ||
Compression Ratio | - | NULL | ||
Ignition | - | CDI | ||
Spark Plugs | - | NULL | ||
Cooling System | - | Air Cooled | ||
Clutch | - | NULL | ||
Emission Standard | - | NULL |
Fuel Type | Electric | Petrol | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | - | Fuel Injection | ||
Fuel Capacity | - | 5 litres | ||
Reserve Fuel Capacity | - | NULL |
Suspension Front | Telescopic Fork | Telescopic | ||
---|---|---|---|---|
Suspension Rear | Monoshock Absorber | Swing Arm | ||
Braking System | - | NULL | ||
Front Brake Type | Disc | NULL | ||
Brakes Front | - | Disc | ||
Caliper - Front | - | NULL | ||
Brakes Rear | Drum | Drum | ||
Rear Brake Size | - | NULL | ||
Caliper - Rear | - | NULL | ||
Wheel Type | Alloy | NULL | ||
Alloy Wheels | No | Yes | ||
Wheel Size | 12 inches | 10 | ||
Tyre Size Front | - | 90/90 - 12 | ||
Tyre Size Rear | - | 90/100 - 10 | ||
Rear Tyre Size | - | NULL | ||
Tyre Type | Tubeless | NULL | ||
Radial Tyres | - | NULL | ||
Front Tyre Pressure (Rider) | - | NULL | ||
Rear Tyre Pressure (Rider) | - | NULL | ||
Front Tyre Pressure (Rider & Pillion) | - | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | - | NULL |
Length (mm) | - | 1870 | ||
---|---|---|---|---|
Width (mm) | - | 690 | ||
Height (mm) | - | 1160 | ||
Ground Clearance | 155 mm | 160 | ||
Wheel Base (mm) | 1301 mm | 1265 | ||
Kerb Weight (kg) | 116 kg | 103 | ||
Seat Height | 777 mm | 773 |
Touch Screen Display | Yes | NULL | ||
---|---|---|---|---|
Instrument Console | Digital | NULL | ||
Odo meter | Digital | NULL | ||
Fuel Guage | - | NULL | ||
Digital Fuel Guage | - | NULL | ||
Hazard Warning Indicator | Yes | NULL | ||
Average Speed Indicator | - | NULL | ||
OTA Updates | Available | NULL | ||
Call/SMS Alerts | Yes | NULL | ||
Geo Fencing | - | NULL | ||
Distance to Empty Indicator | - | NULL | ||
Speedo meter | Digital | Analogue | ||
Techometer | - | NULL | ||
Stand Alarm | - | NULL | ||
No of Tripmeters | 2 | NULL | ||
Tripmeter Type | Digital | NULL | ||
Low Oil Indicator | - | NULL | ||
Low Battery Indicator | Yes | NULL | ||
Clock | ||||
Battery | - | No | ||
Head Light | LED | NULL | ||
Tail Light | LED | NULL | ||
Turn Signal | LED | NULL | ||
Pass Light | ||||
Additional features | 7 inch TFT Instrument Cluster, Follow me Home Lights, Keyless Entry, Electronic Seat and Handle Lock | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved