Vespa 150 - Standard
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 1.49 Lakh | |||
---|---|---|---|---|
Finance Available (EMI) | 2561 | |||
Insurance | 17883 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 149.5 cc | |||
Max Power | 11.2 bhp @ 7500 rpm | |||
Max Torque | 11.6 Nm @ 6100 rpm | |||
Fuel Efficiency | - | |||
Mileage - Owner Reported | - | |||
Riding Range | - | |||
Top Speed | - | |||
Riding Modes | - | |||
Gears | - | |||
Transmission Type | Automatic | |||
Gear Shifting Pattern | - | |||
Cylinders | 1 | |||
Bore | 58 mm | |||
Stroke | 56.6 mm | |||
Valves | 3 | |||
Compression Ratio | - | |||
Ignition | - | |||
Spark Plugs | - | |||
Cooling System | Air Cooled | |||
Clutch | - | |||
Emission Standard | BS6 Phase 2B |
Fuel Type | Petrol | |||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | - | |||
Fuel Capacity | 7.4 litres | |||
Reserve Fuel Capacity | - |
Suspension Front | Hydraulic Single Side Arm Suspension | |||
---|---|---|---|---|
Suspension Rear | Hydraulic Shock Absorber | |||
Braking System | Single Channel ABS | |||
Front Brake Type | Disc | |||
Brakes Front | 200 mm | |||
Caliper - Front | - | |||
Brakes Rear | Drum | |||
Rear Brake Size | 140 mm | |||
Caliper - Rear | - | |||
Wheel Type | - | |||
Alloy Wheels | - | |||
Wheel Size | 11 inches | |||
Tyre Size Front | 110/70 - 11 | |||
Tyre Size Rear | 120/70 - 10 | |||
Rear Tyre Size | 120/70 - 10 | |||
Tyre Type | Tubeless | |||
Radial Tyres | - | |||
Front Tyre Pressure (Rider) | 26 psi | |||
Rear Tyre Pressure (Rider) | 29 psi | |||
Front Tyre Pressure (Rider & Pillion) | 26 psi | |||
Rear Tyre Pressure (Rider & Pillion) | 32 psi |
Length (mm) | 1770 mm | |||
---|---|---|---|---|
Width (mm) | 690 mm | |||
Height (mm) | 1140 mm | |||
Ground Clearance | - | |||
Wheel Base (mm) | 1290 mm | |||
Kerb Weight (kg) | 115 kg | |||
Seat Height | 770 mm |
Touch Screen Display | No | |||
---|---|---|---|---|
Instrument Console | Semi-Digital | |||
Odo meter | Digital | |||
Fuel Guage | Digital | |||
Digital Fuel Guage | - | |||
Hazard Warning Indicator | - | |||
Average Speed Indicator | - | |||
OTA Updates | Not Available | |||
Call/SMS Alerts | No | |||
Geo Fencing | No | |||
Distance to Empty Indicator | - | |||
Speedo meter | Analogue | |||
Techometer | No | |||
Stand Alarm | No | |||
No of Tripmeters | 2 | |||
Tripmeter Type | Digital | |||
Low Oil Indicator | No | |||
Low Battery Indicator | No | |||
Clock | ||||
Battery | 5A 12V | |||
Head Light | LED | |||
Tail Light | Halogen Bulb | |||
Turn Signal | Halogen Bulb | |||
Pass Light | ||||
Additional features | - |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved