TVS Radeon - Digital - Disc
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 80.74 K | |||
---|---|---|---|---|
Finance Available (EMI) | 1388 | |||
Insurance | 6610 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 109.7 | |||
Max Power | 8.08 bhp @ 7,350 | |||
Max Torque | 8.7 Nm @ 4500 rpm | |||
Fuel Efficiency | 73.68 | |||
Mileage - Owner Reported | NULL | |||
Riding Range | NULL | |||
Top Speed | 90 Kmph | |||
Riding Modes | NULL | |||
Gears | 4 | |||
Transmission Type | Manual | |||
Gear Shifting Pattern | NULL | |||
Cylinders | 1 | |||
Bore | NULL | |||
Stroke | NULL | |||
Valves | 2 | |||
Compression Ratio | NULL | |||
Ignition | CDI | |||
Spark Plugs | NULL | |||
Cooling System | Air Cooled | |||
Clutch | NULL | |||
Emission Standard | NULL |
Fuel Type | P | |||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | |||
Fuel Capacity | 10 litres | |||
Reserve Fuel Capacity | NULL |
Suspension Front | Telescopic oil damped shock absorber | |||
---|---|---|---|---|
Suspension Rear | 5 step adjustable hydraulic shock absorber | |||
Braking System | NULL | |||
Front Brake Type | NULL | |||
Brakes Front | Disc | |||
Caliper - Front | NULL | |||
Brakes Rear | Drum | |||
Rear Brake Size | NULL | |||
Caliper - Rear | NULL | |||
Wheel Type | NULL | |||
Alloy Wheels | Alloy | |||
Wheel Size | 18 | |||
Tyre Size Front | 2.75 X 18 | |||
Tyre Size Rear | 3.00 X 18 | |||
Rear Tyre Size | NULL | |||
Tyre Type | NULL | |||
Radial Tyres | NULL | |||
Front Tyre Pressure (Rider) | NULL | |||
Rear Tyre Pressure (Rider) | NULL | |||
Front Tyre Pressure (Rider & Pillion) | NULL | |||
Rear Tyre Pressure (Rider & Pillion) | NULL |
Length (mm) | 2025 | |||
---|---|---|---|---|
Width (mm) | 705 | |||
Height (mm) | 1080 | |||
Ground Clearance | 180 | |||
Wheel Base (mm) | 1265 | |||
Kerb Weight (kg) | 115 | |||
Seat Height | 780 |
Touch Screen Display | NULL | |||
---|---|---|---|---|
Instrument Console | NULL | |||
Odo meter | NULL | |||
Fuel Guage | NULL | |||
Digital Fuel Guage | NULL | |||
Hazard Warning Indicator | NULL | |||
Average Speed Indicator | NULL | |||
OTA Updates | NULL | |||
Call/SMS Alerts | NULL | |||
Geo Fencing | NULL | |||
Distance to Empty Indicator | NULL | |||
Speedo meter | Digital | |||
Techometer | NULL | |||
Stand Alarm | NULL | |||
No of Tripmeters | NULL | |||
Tripmeter Type | NULL | |||
Low Oil Indicator | NULL | |||
Low Battery Indicator | NULL | |||
Clock | ||||
Battery | Yes | |||
Head Light | NULL | |||
Tail Light | NULL | |||
Turn Signal | NULL | |||
Pass Light | ||||
Additional features | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved