TVS Ntorq 125 - Disc
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 89.09 K | |||
---|---|---|---|---|
Finance Available (EMI) | 1532 | |||
Insurance | 6783 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 124.8 | |||
Max Power | 9.1 bhp @ 7,000 | |||
Max Torque | 10.5 Nm @ 5500 rpm | |||
Fuel Efficiency | 44 | |||
Mileage - Owner Reported | NULL | |||
Riding Range | NULL | |||
Top Speed | 95 Kmph | |||
Riding Modes | NULL | |||
Gears | - | |||
Transmission Type | Automatic | |||
Gear Shifting Pattern | NULL | |||
Cylinders | 1 | |||
Bore | NULL | |||
Stroke | NULL | |||
Valves | 3 | |||
Compression Ratio | NULL | |||
Ignition | Digital IDI | |||
Spark Plugs | NULL | |||
Cooling System | Air Cooled | |||
Clutch | NULL | |||
Emission Standard | NULL |
Fuel Type | P | |||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | |||
Fuel Capacity | 5.8 litres | |||
Reserve Fuel Capacity | NULL |
Suspension Front | Telescopic Suspension with Hydraulic Dampers | |||
---|---|---|---|---|
Suspension Rear | Coil spring with Hydraulic Dampers | |||
Braking System | NULL | |||
Front Brake Type | NULL | |||
Brakes Front | Disc | |||
Caliper - Front | NULL | |||
Brakes Rear | Drum | |||
Rear Brake Size | NULL | |||
Caliper - Rear | NULL | |||
Wheel Type | NULL | |||
Alloy Wheels | Alloy | |||
Wheel Size | 12 | |||
Tyre Size Front | 100x80x12 Tubeless | |||
Tyre Size Rear | 110x80x12 Tubeless | |||
Rear Tyre Size | NULL | |||
Tyre Type | NULL | |||
Radial Tyres | NULL | |||
Front Tyre Pressure (Rider) | NULL | |||
Rear Tyre Pressure (Rider) | NULL | |||
Front Tyre Pressure (Rider & Pillion) | NULL | |||
Rear Tyre Pressure (Rider & Pillion) | NULL |
Length (mm) | 1861 | |||
---|---|---|---|---|
Width (mm) | 710 | |||
Height (mm) | 1164 | |||
Ground Clearance | 155 | |||
Wheel Base (mm) | 1285 | |||
Kerb Weight (kg) | 118 | |||
Seat Height | 770 |
Touch Screen Display | NULL | |||
---|---|---|---|---|
Instrument Console | NULL | |||
Odo meter | NULL | |||
Fuel Guage | NULL | |||
Digital Fuel Guage | NULL | |||
Hazard Warning Indicator | NULL | |||
Average Speed Indicator | NULL | |||
OTA Updates | NULL | |||
Call/SMS Alerts | NULL | |||
Geo Fencing | NULL | |||
Distance to Empty Indicator | NULL | |||
Speedo meter | Digital | |||
Techometer | NULL | |||
Stand Alarm | NULL | |||
No of Tripmeters | NULL | |||
Tripmeter Type | NULL | |||
Low Oil Indicator | NULL | |||
Low Battery Indicator | NULL | |||
Clock | ||||
Battery | 12v, 4Ah MF | |||
Head Light | NULL | |||
Tail Light | NULL | |||
Turn Signal | NULL | |||
Pass Light | ||||
Additional features | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved