TVS Apache RTR 160 - Racing Edition vs OLA Electric Roadster - 3.5 kwh
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 1.30 Lakh | 1.05 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 2227 | 1805 | ||
Insurance | 11825 | 8915 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | - | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 159.7 | NULL | ||
Max Power | 15.82 bhp @ 8750 | 13,000 W | ||
Max Torque | 13.85 Nm @ 7000 | - | ||
Fuel Efficiency | 45 | 117 | ||
Mileage - Owner Reported | NULL | NULL | ||
Riding Range | NULL | NULL | ||
Top Speed | 107 Kmph | 116 | ||
Riding Modes | NULL | NULL | ||
Gears | 5 | - | ||
Transmission Type | Manual | - | ||
Gear Shifting Pattern | NULL | NULL | ||
Cylinders | 1 | - | ||
Bore | NULL | NULL | ||
Stroke | NULL | NULL | ||
Valves | 2 | - | ||
Compression Ratio | NULL | NULL | ||
Ignition | CDI | - | ||
Spark Plugs | NULL | NULL | ||
Cooling System | Air Cooled | - | ||
Clutch | NULL | NULL | ||
Emission Standard | NULL | NULL |
Fuel Type | P | E | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | - | ||
Fuel Capacity | 12 litres | - | ||
Reserve Fuel Capacity | NULL | NULL |
Suspension Front | Telescopic with Hydraulic Dampers. 105mm Stroke | Telescopic Fork | ||
---|---|---|---|---|
Suspension Rear | Monotube Inverted Gas-filled shox (MIG) with spring aid | Monoshock Absorbers | ||
Braking System | NULL | NULL | ||
Front Brake Type | NULL | NULL | ||
Brakes Front | Disc | Disc | ||
Caliper - Front | NULL | NULL | ||
Brakes Rear | Disc | Disc | ||
Rear Brake Size | NULL | NULL | ||
Caliper - Rear | NULL | NULL | ||
Wheel Type | NULL | NULL | ||
Alloy Wheels | NULL | - | ||
Wheel Size | 17 | - | ||
Tyre Size Front | 90/90 - 17 | - | ||
Tyre Size Rear | 110/80 - 17 | - | ||
Rear Tyre Size | NULL | NULL | ||
Tyre Type | NULL | NULL | ||
Radial Tyres | NULL | NULL | ||
Front Tyre Pressure (Rider) | NULL | NULL | ||
Rear Tyre Pressure (Rider) | NULL | NULL | ||
Front Tyre Pressure (Rider & Pillion) | NULL | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | NULL |
Length (mm) | 2085 | - | ||
---|---|---|---|---|
Width (mm) | 730 | - | ||
Height (mm) | 1105 | - | ||
Ground Clearance | 180 | - | ||
Wheel Base (mm) | 1300 | - | ||
Kerb Weight (kg) | 137 | - | ||
Seat Height | 790 | - |
Touch Screen Display | NULL | NULL | ||
---|---|---|---|---|
Instrument Console | NULL | NULL | ||
Odo meter | NULL | NULL | ||
Fuel Guage | NULL | NULL | ||
Digital Fuel Guage | NULL | NULL | ||
Hazard Warning Indicator | NULL | NULL | ||
Average Speed Indicator | NULL | NULL | ||
OTA Updates | NULL | NULL | ||
Call/SMS Alerts | NULL | NULL | ||
Geo Fencing | NULL | NULL | ||
Distance to Empty Indicator | NULL | NULL | ||
Speedo meter | Digital | Digital | ||
Techometer | NULL | NULL | ||
Stand Alarm | NULL | NULL | ||
No of Tripmeters | NULL | NULL | ||
Tripmeter Type | NULL | NULL | ||
Low Oil Indicator | NULL | NULL | ||
Low Battery Indicator | NULL | NULL | ||
Clock | ||||
Battery | 12V, 6Ah MF | 3.5 kWh | ||
Head Light | NULL | NULL | ||
Tail Light | NULL | NULL | ||
Turn Signal | NULL | NULL | ||
Pass Light | ||||
Additional features | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved