- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2050 mm | 2085 mm | |
Width | 730 mm | 730 mm | |
Height | - | 1105 mm | |
Wheelbase | 1366 mm | 1300 mm | |
Ground Clearance | 170 mm | 165 mm | |
Kerb Weight | - | 137 kg | |
Seat Height | 810 mm | 790 mm |
Engine & Transmission
Displacement | 199.5 cc | 160 cc | |
Cylinders | 1 | 1 | |
Valves | 4 | 2 | |
Power (BHP) | 25.1 bhp @ 10,000 | 15 bhp @ 8,500 rpm | |
Torque (NM) | 19.5 Nm @ 8,000 | 13 Nm @ 6,000 rpm | |
Cooling System | Liquid Cooled | Air Cooled | |
Ignition | Digital Ignition | IDI-Dual mode digital ignition | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 5 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 35 kmpl | 50 kmpl | |
Fuel delivery system | Fuel Injection | Carburater |
Brakes, Wheels & Suspension
Suspension Front | WP APEX 43 | Telescopic Forks, 105 mm Stroke | |
Suspension Rear | WP APEX Monoshock | Monotube Inverted Gas Filled Shox (MIG) With Sprin | |
Chassis Type | Steel trellis frame, Powder coated | Double Cradle Synchro Stiff | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 110/70 x 17 | 90/90 x 17 | |
Tyre Size Rear | 150/60 x 17 | 100/80 x 17 | |
Brakes Front | Disc | Yes | |
Brakes Rear | Disc | No |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Yes | |
Tripmeter | Digital | Yes | |
Electric Start | Yes | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | Multi-Reflector Type | Halogen Type | |
Tail light type (Brake/Tail Light) | LED tail lamp | 0.5 W LED-Twin Triangle with prismon Lens | |
ABS (Antilock Braking System) | - | No | |
Traction Control | - | No | |
Alloy wheels | Alloy | Yes | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | 12V | 12V, 9.0 Ah ( ES ) | |
Headlight Bulb Type | 12V 60/55W H4 | 35/35 W Halogen HS 1 Clear Lens with MFR | |
Electric System | 12V DC | 12V |
Colors
Available Colours |
|
|