Triumph Tiger 900 - GT
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 13.95 Lakh | |||
---|---|---|---|---|
Finance Available (EMI) | 23987 | |||
Insurance | 45251 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 888 | |||
Max Power | 106.5 bhp @ 9500 | |||
Max Torque | 90 Nm @ 6850 | |||
Fuel Efficiency | 21.2 | |||
Mileage - Owner Reported | NULL | |||
Riding Range | NULL | |||
Top Speed | - | |||
Riding Modes | NULL | |||
Gears | 6 | |||
Transmission Type | Manual | |||
Gear Shifting Pattern | NULL | |||
Cylinders | - | |||
Bore | NULL | |||
Stroke | NULL | |||
Valves | 4 | |||
Compression Ratio | NULL | |||
Ignition | CDI | |||
Spark Plugs | NULL | |||
Cooling System | Liquid Cooled | |||
Clutch | NULL | |||
Emission Standard | NULL |
Fuel Type | P | |||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | |||
Fuel Capacity | 20 litres | |||
Reserve Fuel Capacity | NULL |
Suspension Front | Marzocchi 45mm upside down forks, manual rebound and compression damping adjustment, 180mm travel | |||
---|---|---|---|---|
Suspension Rear | Marzocchi rear suspension unit, manual preload and rebound damping adjustment, 170mm wheel travel | |||
Braking System | NULL | |||
Front Brake Type | NULL | |||
Brakes Front | Disc | |||
Caliper - Front | NULL | |||
Brakes Rear | Disc | |||
Rear Brake Size | NULL | |||
Caliper - Rear | NULL | |||
Wheel Type | NULL | |||
Alloy Wheels | Alloy | |||
Wheel Size | 19 | |||
Tyre Size Front | 100/90 - 19 | |||
Tyre Size Rear | 150/70 - R17 | |||
Rear Tyre Size | NULL | |||
Tyre Type | NULL | |||
Radial Tyres | NULL | |||
Front Tyre Pressure (Rider) | NULL | |||
Rear Tyre Pressure (Rider) | NULL | |||
Front Tyre Pressure (Rider & Pillion) | NULL | |||
Rear Tyre Pressure (Rider & Pillion) | NULL |
Length (mm) | - | |||
---|---|---|---|---|
Width (mm) | 930 | |||
Height (mm) | 1410 | |||
Ground Clearance | - | |||
Wheel Base (mm) | 1410 | |||
Kerb Weight (kg) | - | |||
Seat Height | 820 |
Touch Screen Display | NULL | |||
---|---|---|---|---|
Instrument Console | NULL | |||
Odo meter | NULL | |||
Fuel Guage | NULL | |||
Digital Fuel Guage | NULL | |||
Hazard Warning Indicator | NULL | |||
Average Speed Indicator | NULL | |||
OTA Updates | NULL | |||
Call/SMS Alerts | NULL | |||
Geo Fencing | NULL | |||
Distance to Empty Indicator | NULL | |||
Speedo meter | Digital | |||
Techometer | NULL | |||
Stand Alarm | NULL | |||
No of Tripmeters | NULL | |||
Tripmeter Type | NULL | |||
Low Oil Indicator | NULL | |||
Low Battery Indicator | NULL | |||
Clock | ||||
Battery | - | |||
Head Light | NULL | |||
Tail Light | NULL | |||
Turn Signal | NULL | |||
Pass Light | ||||
Additional features | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved