- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | - | 1990 mm | |
Width | 830 mm | 725 mm | |
Height | 1410 mm | 1135 mm | |
Wheelbase | 1556 mm | 1325 mm | |
Ground Clearance | - | 170 mm | |
Kerb Weight | - | 139 kg | |
Seat Height | 810 mm | 815 mm |
Engine & Transmission
Displacement | 888 cc | 155 cc | |
Cylinders | 3 | 1 | |
Valves | 4 | 4 | |
Power (BHP) | 84 bhp @ 8,500 | 18.70 bhp @ 10,000 | |
Torque (NM) | - | 15 Nm @ 8,500 | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | - | TCI (Transistor controlled ignition) | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 23.5 kmpl | 45 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Marzocchi 45mm upside down forks | Telescopic Fork | |
Suspension Rear | Marzocchi rear suspension unit, manual preload adjustment | Swingarm (link suspension) | |
Chassis Type | Tubular steel frame, bolt on sub frame | Deltabox | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 100/90-19 | 100/80-17M/C 52P (Tubeless) | |
Tyre Size Rear | 150/70R17 | 140/70-17M/C 66H (Tubeless) | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Yes | |
Tripmeter | Digital | Yes | |
Electric Start | Electric Start | Yes | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | No | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | No | |
Headlight type | LED Headlamp | LED Headlamp | |
Tail light type (Brake/Tail Light) | LED Taillamp | LED Tail Light | |
ABS (Antilock Braking System) | - | No | |
Traction Control | - | N/A | |
Alloy wheels | Alloy | Yes | |
Handle type | - | N/A | |
Pass Light | Yes | Yes | |
Battery | - | 12 V, 4.0 Ah(10 HR) | |
Headlight Bulb Type | - | N/A | |
Electric System | - | 12V DC |
Colors
Available Colours |
|
|