- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2500 mm | - | |
Width | 889 mm | 849 mm | |
Height | 1065 mm | 1436 mm | |
Wheelbase | 1677 mm | 1560 mm | |
Ground Clearance | 140 mm | - | |
Kerb Weight | 304 kg | 245 kg | |
Seat Height | 773 mm | 850 mm |
Engine & Transmission
Displacement | 2458 cc | 1160 cc | |
Cylinders | 3 | 3 | |
Valves | 3 | 4 | |
Power (BHP) | 165 bhp @ 6,000 | 148 bhp @ 9,000 | |
Torque (NM) | - | - | |
Cooling System | Water Cooled | Liquid Cooled | |
Ignition | Digital CDI | Digital | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Shaft Drive | Shaft Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 14.6 kmpl | 17.7 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | Showa 47mm upside-down 1 1 cartridge front forks | Showa 49mm, semi-active damping USD forks. 200mm travel | |
Suspension Rear | Fully adjustable Showa piggyback reservoir RSU with remote hydraulic preload adjuster | Showa semi-active damping monoshock | |
Chassis Type | Full Aluminium Frame | Tubular Steel Frame | |
Wheel Size (inches) | 16 inches | 18 inches | |
Tyre Size Front | 150/80 R17 V | 120/70 - R19 | |
Tyre Size Rear | 240/50 R16 V | 150/70 - R18 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Head Lamp | LED Headlamp | |
Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Taillamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | Yes | - | |
Headlight Bulb Type | - | - | |
Electric System | 12V DC | - |
Colors
Available Colours |
|
|