Suzuki Gixxer SF 250 Flex Fuel - Standard vs Keeway Vieste 300 - Standard
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 2.17 Lakh | 3.25 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 3731 | 5588 | ||
Insurance | 1500 | 14647 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | - | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 249 cc | 278.2 | ||
Max Power | 26.13 bhp @ 9300 rpm | 18.4 bhp @ 6,500 | ||
Max Torque | 22.2 Nm @ 7300 rpm | 22 Nm @ 6,000 | ||
Fuel Efficiency | 36 kmpl | 29.5 | ||
Mileage - Owner Reported | 36 kmpl | NULL | ||
Riding Range | 432 km | NULL | ||
Top Speed | 150 kmph | - | ||
Riding Modes | No | NULL | ||
Gears | 6 | - | ||
Transmission Type | Manual | Automatic | ||
Gear Shifting Pattern | 1 Down 5 Up | NULL | ||
Cylinders | 1 | 1 | ||
Bore | 76 mm | NULL | ||
Stroke | 54.9 mm | NULL | ||
Valves | 4 | 4 | ||
Compression Ratio | 10.7:1 | NULL | ||
Ignition | - | ECU | ||
Spark Plugs | 1 Per Cylinder | NULL | ||
Cooling System | Oil Cooled | Liquid Cooled | ||
Clutch | Wet Multiplate | NULL | ||
Emission Standard | BS6 Phase 2B | NULL |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | - | Fuel Injection | ||
Fuel Capacity | 12 litres | 12 litres | ||
Reserve Fuel Capacity | 2.4 litres | NULL |
Suspension Front | Telescopic | Telescopic | ||
---|---|---|---|---|
Suspension Rear | Monoshock | Hydraulic | ||
Braking System | Dual Channel ABS | NULL | ||
Front Brake Type | Disc | Disc | ||
Brakes Front | 300 mm | Disc | ||
Caliper - Front | 2 Piston | NULL | ||
Brakes Rear | Disc | Disc | ||
Rear Brake Size | 220 mm | NULL | ||
Caliper - Rear | 1 Piston | NULL | ||
Wheel Type | Alloy | Alloy | ||
Alloy Wheels | Yes | Yes | ||
Wheel Size | 17 inches | 13 | ||
Tyre Size Front | 110/70 - R17 | 110/70 - 13 | ||
Tyre Size Rear | 150/60 - R17 | 130/70 - 13 | ||
Rear Tyre Size | 150/60 - R17 | NULL | ||
Tyre Type | Tubeless | NULL | ||
Radial Tyres | - | NULL | ||
Front Tyre Pressure (Rider) | 29 psi | NULL | ||
Rear Tyre Pressure (Rider) | 33 psi | NULL | ||
Front Tyre Pressure (Rider & Pillion) | 29 psi | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | 33 psi | NULL |
Length (mm) | 2010 mm | 1930 | ||
---|---|---|---|---|
Width (mm) | 740 mm | 800 | ||
Height (mm) | 1035 mm | 1130 | ||
Ground Clearance | 165 mm | 135 | ||
Wheel Base (mm) | 1345 mm | 1390 | ||
Kerb Weight (kg) | 161 kg | 147 | ||
Seat Height | 800 mm | - |
Touch Screen Display | No | NULL | ||
---|---|---|---|---|
Instrument Console | Digital | NULL | ||
Odo meter | Digital | NULL | ||
Fuel Guage | Digital | NULL | ||
Digital Fuel Guage | - | NULL | ||
Hazard Warning Indicator | Yes | NULL | ||
Average Speed Indicator | No | NULL | ||
OTA Updates | Not Available | NULL | ||
Call/SMS Alerts | Yes | NULL | ||
Geo Fencing | No | NULL | ||
Distance to Empty Indicator | No | NULL | ||
Speedo meter | Digital | Analogue | ||
Techometer | Digital | NULL | ||
Stand Alarm | No | NULL | ||
No of Tripmeters | 2 | NULL | ||
Tripmeter Type | Digital | NULL | ||
Low Oil Indicator | Yes | NULL | ||
Low Battery Indicator | Yes | NULL | ||
Clock | ||||
Battery | Maintenance free, 12V 6Ah | - | ||
Head Light | LED | NULL | ||
Tail Light | LED | NULL | ||
Turn Signal | LED | NULL | ||
Pass Light | ||||
Additional features | Clip-On Handle Bars | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved