Royal Enfield Scram 411 - Blazing Black and Skyline Blue vs Royal Enfield Bullet 350 - Base
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 2.08 Lakh | 1.74 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 3581 | 2984 | ||
Insurance | 20255 | 10703 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 411 | 349 | ||
Max Power | 24.3 bhp @ 6,500 | 20.2 bhp @ 6100 | ||
Max Torque | - | 27 Nm @ 4000 | ||
Fuel Efficiency | 37 | 38 | ||
Mileage - Owner Reported | NULL | NULL | ||
Riding Range | NULL | NULL | ||
Top Speed | - | - | ||
Riding Modes | NULL | NULL | ||
Gears | 5 | 5 | ||
Transmission Type | Manual | Manual | ||
Gear Shifting Pattern | NULL | NULL | ||
Cylinders | 1 | 1 | ||
Bore | NULL | NULL | ||
Stroke | NULL | NULL | ||
Valves | - | 2 | ||
Compression Ratio | NULL | NULL | ||
Ignition | Digital | CDI | ||
Spark Plugs | NULL | NULL | ||
Cooling System | Air Cooled | Air and Oil-Cooled | ||
Clutch | NULL | NULL | ||
Emission Standard | NULL | NULL |
Fuel Type | P | P | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | Fuel Injection | ||
Fuel Capacity | 15 litres | 13 litres | ||
Reserve Fuel Capacity | NULL | NULL |
Suspension Front | Telescopic, 41 mm Forks 190mm Travel | Telescopic, 41mm forks, 130mm travel | ||
---|---|---|---|---|
Suspension Rear | Monoshock with Linkage, V180mm Wheel Travel | Twin tube Emulsion shock absorbers with 6-step adjustable preload | ||
Braking System | NULL | NULL | ||
Front Brake Type | NULL | NULL | ||
Brakes Front | Disc | Disc | ||
Caliper - Front | NULL | NULL | ||
Brakes Rear | Disc | Drum | ||
Rear Brake Size | NULL | NULL | ||
Caliper - Rear | NULL | NULL | ||
Wheel Type | NULL | NULL | ||
Alloy Wheels | Spoke | Spoke | ||
Wheel Size | 17 | 19 | ||
Tyre Size Front | 100/90 -19 | 100/90 - 19 | ||
Tyre Size Rear | 120/90 - 17 | 120/80 - 18 | ||
Rear Tyre Size | NULL | NULL | ||
Tyre Type | NULL | NULL | ||
Radial Tyres | NULL | NULL | ||
Front Tyre Pressure (Rider) | NULL | NULL | ||
Rear Tyre Pressure (Rider) | NULL | NULL | ||
Front Tyre Pressure (Rider & Pillion) | NULL | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | NULL |
Length (mm) | 2160 | 2110 | ||
---|---|---|---|---|
Width (mm) | 840 | 785 | ||
Height (mm) | 1165 | 1225 | ||
Ground Clearance | 200 | 160 | ||
Wheel Base (mm) | 1455 | 1390 | ||
Kerb Weight (kg) | 185 | 195 | ||
Seat Height | 795 | 805 |
Touch Screen Display | NULL | NULL | ||
---|---|---|---|---|
Instrument Console | NULL | NULL | ||
Odo meter | NULL | NULL | ||
Fuel Guage | NULL | NULL | ||
Digital Fuel Guage | NULL | NULL | ||
Hazard Warning Indicator | NULL | NULL | ||
Average Speed Indicator | NULL | NULL | ||
OTA Updates | NULL | NULL | ||
Call/SMS Alerts | NULL | NULL | ||
Geo Fencing | NULL | NULL | ||
Distance to Empty Indicator | NULL | NULL | ||
Speedo meter | Analogue | Analogue | ||
Techometer | NULL | NULL | ||
Stand Alarm | NULL | NULL | ||
No of Tripmeters | NULL | NULL | ||
Tripmeter Type | NULL | NULL | ||
Low Oil Indicator | NULL | NULL | ||
Low Battery Indicator | NULL | NULL | ||
Clock | - | |||
Battery | Yes | 12 volt, 8 Ah, VRLA (maintenance free) | ||
Head Light | NULL | NULL | ||
Tail Light | NULL | NULL | ||
Turn Signal | NULL | NULL | ||
Pass Light | ||||
Additional features | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved