- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2122 mm | 2260 mm | |
Width | 789 mm | 890 mm | |
Height | 1165 mm | 1155 mm | |
Wheelbase | 1400 mm | 1500 mm | |
Ground Clearance | 174 mm | 135 mm | |
Kerb Weight | 202 kg | 241 kg | |
Seat Height | 804 mm | 740 mm |
Engine & Transmission
Displacement | 648 cc | 648 cc | |
Cylinders | 2 | 2 | |
Valves | 2 | - | |
Power (BHP) | 47 bhp @ 7,250 | 46.3 bhp @ 7,250 | |
Torque (NM) | 52 @ 5,250 | - | |
Cooling System | Air/Oil Cooled | Air and Oil-Cooled | |
Ignition | Digital Spark Ignition | CDI | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 24 kmpl | 30 kmpl | |
Fuel delivery system | Electronic Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | 41mm dia front fork, 110mm travel | USD Forks | |
Suspension Rear | Twin, Coil-over Shocks, 88mm travel | Twin Shocks, 101mm travel, preload adjustable | |
Chassis Type | Tubular Steel Frame | Steel Tubular Spine Frame | |
Wheel Size (inches) | 18 inches | 16 inches | |
Tyre Size Front | 100/90- 18 | 100/90 - 19 | |
Tyre Size Rear | 130/70- 18 | 150/80 - B16 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Analogue | Analogue | |
Tachometer | Analogue | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Yes | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | No | Yes | |
Headlight type | Halogen Bulb Type | LED Headlight | |
Tail light type (Brake/Tail Light) | P21/5W Halogen Bulb | LED Taillamp | |
ABS (Antilock Braking System) | Yes | - | |
Traction Control | N/A | - | |
Alloy wheels | Spoke | Alloy | |
Handle type | N/A | - | |
Pass Light | Yes | Yes | |
Battery | 12V, 12AH VRLA | - | |
Headlight Bulb Type | 55/60w, H4 | - | |
Electric System | 12V DC | - |
Colors
Available Colours |
|
|