Royal Enfield Interceptor 650 - Alloy Wheel vs Royal Enfield Continental GT 650 - Alloy Wheel
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 3.21 Lakh | 3.39 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 5520 | 5829 | ||
Insurance | 22628 | 23008 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 648 | 648 | ||
Max Power | 47 bhp @ 7,150 | 47 bhp @ 7,250 | ||
Max Torque | - | - | ||
Fuel Efficiency | 23 | 27 | ||
Mileage - Owner Reported | NULL | NULL | ||
Riding Range | NULL | NULL | ||
Top Speed | 169 Kmph | 169 Kmph | ||
Riding Modes | NULL | NULL | ||
Gears | 6 | 6 | ||
Transmission Type | Manual | Manual | ||
Gear Shifting Pattern | NULL | NULL | ||
Cylinders | 2 | 2 | ||
Bore | NULL | NULL | ||
Stroke | NULL | NULL | ||
Valves | 2 | 2 | ||
Compression Ratio | NULL | NULL | ||
Ignition | CDI | CDI | ||
Spark Plugs | NULL | NULL | ||
Cooling System | Air/Oil Cooled | Air/Oil Cooled | ||
Clutch | NULL | NULL | ||
Emission Standard | NULL | NULL |
Fuel Type | P | P | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | Fuel Injection | ||
Fuel Capacity | 13.7 litres | 12.5 litres | ||
Reserve Fuel Capacity | NULL | NULL |
Suspension Front | 41mm dia front fork, 110mm travel | 41mm dia front fork, 110mm travel | ||
---|---|---|---|---|
Suspension Rear | Twin, Coil-over Shocks, 88mm travel | Twin, Coil-over Shocks, 88mm travel | ||
Braking System | NULL | NULL | ||
Front Brake Type | NULL | NULL | ||
Brakes Front | Disc | Disc | ||
Caliper - Front | NULL | NULL | ||
Brakes Rear | Disc | Disc | ||
Rear Brake Size | NULL | NULL | ||
Caliper - Rear | NULL | NULL | ||
Wheel Type | NULL | NULL | ||
Alloy Wheels | Alloy | Alloy | ||
Wheel Size | 18 | 18 | ||
Tyre Size Front | 100/90 - 18 | 100/90 - 18 | ||
Tyre Size Rear | 130/70 - 18 | 130/70 - 18 | ||
Rear Tyre Size | NULL | NULL | ||
Tyre Type | NULL | NULL | ||
Radial Tyres | NULL | NULL | ||
Front Tyre Pressure (Rider) | NULL | NULL | ||
Rear Tyre Pressure (Rider) | NULL | NULL | ||
Front Tyre Pressure (Rider & Pillion) | NULL | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | NULL |
Length (mm) | 2119 | 2119 | ||
---|---|---|---|---|
Width (mm) | 857 | 833 | ||
Height (mm) | 1120 | 1067 | ||
Ground Clearance | 174 | 174 | ||
Wheel Base (mm) | 1398 | 1398 | ||
Kerb Weight (kg) | 213 | 211 | ||
Seat Height | 804 | 804 |
Touch Screen Display | NULL | NULL | ||
---|---|---|---|---|
Instrument Console | NULL | NULL | ||
Odo meter | NULL | NULL | ||
Fuel Guage | NULL | NULL | ||
Digital Fuel Guage | NULL | NULL | ||
Hazard Warning Indicator | NULL | NULL | ||
Average Speed Indicator | NULL | NULL | ||
OTA Updates | NULL | NULL | ||
Call/SMS Alerts | NULL | NULL | ||
Geo Fencing | NULL | NULL | ||
Distance to Empty Indicator | NULL | NULL | ||
Speedo meter | Analogue | Analogue | ||
Techometer | NULL | NULL | ||
Stand Alarm | NULL | NULL | ||
No of Tripmeters | NULL | NULL | ||
Tripmeter Type | NULL | NULL | ||
Low Oil Indicator | NULL | NULL | ||
Low Battery Indicator | NULL | NULL | ||
Clock | ||||
Battery | Yes | Yes | ||
Head Light | NULL | NULL | ||
Tail Light | NULL | NULL | ||
Turn Signal | NULL | NULL | ||
Pass Light | ||||
Additional features | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved