OLA S1 Z - Plus vs Ampere Reo Li Plus - Standard
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 65.00 K | 69.90 K | ||
---|---|---|---|---|
Finance Available (EMI) | 1118 | 1202 | ||
Insurance | 1500 | 4625 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | - | - | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | - | NULL | ||
Max Power | - | 250 W | ||
Max Torque | - | 38 | ||
Fuel Efficiency | 146 | 60 | ||
Mileage - Owner Reported | - | NULL | ||
Riding Range | 146 km | NULL | ||
Top Speed | 70 kmph | 25 Kmph | ||
Riding Modes | - | NULL | ||
Gears | Automatic | - | ||
Transmission Type | Automatic | Automatic | ||
Gear Shifting Pattern | - | NULL | ||
Cylinders | - | - | ||
Bore | - | NULL | ||
Stroke | - | NULL | ||
Valves | - | - | ||
Compression Ratio | - | NULL | ||
Ignition | - | - | ||
Spark Plugs | - | NULL | ||
Cooling System | - | - | ||
Clutch | - | NULL | ||
Emission Standard | - | NULL |
Fuel Type | Electric | E | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | - | - | ||
Fuel Capacity | - | - | ||
Reserve Fuel Capacity | - | NULL |
Suspension Front | - | Telescopic | ||
---|---|---|---|---|
Suspension Rear | - | Coil Spring | ||
Braking System | Standard | NULL | ||
Front Brake Type | Drum | NULL | ||
Brakes Front | - | Drum | ||
Caliper - Front | - | NULL | ||
Brakes Rear | Drum | Drum | ||
Rear Brake Size | - | NULL | ||
Caliper - Rear | - | NULL | ||
Wheel Type | Steel | NULL | ||
Alloy Wheels | No | Yes | ||
Wheel Size | 12 inches | 10 | ||
Tyre Size Front | - | 3.00 - 10 | ||
Tyre Size Rear | - | 3.00 - 10 | ||
Rear Tyre Size | - | NULL | ||
Tyre Type | Tubed | NULL | ||
Radial Tyres | - | NULL | ||
Front Tyre Pressure (Rider) | - | NULL | ||
Rear Tyre Pressure (Rider) | - | NULL | ||
Front Tyre Pressure (Rider & Pillion) | - | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | - | NULL |
Length (mm) | - | - | ||
---|---|---|---|---|
Width (mm) | - | - | ||
Height (mm) | - | - | ||
Ground Clearance | - | 155 | ||
Wheel Base (mm) | - | 1336 | ||
Kerb Weight (kg) | - | 140 | ||
Seat Height | - | - |
Touch Screen Display | No | NULL | ||
---|---|---|---|---|
Instrument Console | Digital | NULL | ||
Odo meter | Digital | NULL | ||
Fuel Guage | - | NULL | ||
Digital Fuel Guage | - | NULL | ||
Hazard Warning Indicator | - | NULL | ||
Average Speed Indicator | - | NULL | ||
OTA Updates | Not Available | NULL | ||
Call/SMS Alerts | - | NULL | ||
Geo Fencing | No | NULL | ||
Distance to Empty Indicator | - | NULL | ||
Speedo meter | Digital | Digital | ||
Techometer | - | NULL | ||
Stand Alarm | - | NULL | ||
No of Tripmeters | - | NULL | ||
Tripmeter Type | - | NULL | ||
Low Oil Indicator | - | NULL | ||
Low Battery Indicator | Yes | NULL | ||
Clock | ||||
Battery | - | - | ||
Head Light | LED | NULL | ||
Tail Light | - | NULL | ||
Turn Signal | - | NULL | ||
Pass Light | - | |||
Additional features | LCD Instrument Cluster | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved