OLA S1 Pro - 3 kWh vs Ultraviolette Tesseract - 3.5 kWh
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 1.25 Lakh | 1.20 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 2149 | 2063 | ||
Insurance | 935 | 10761 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | - | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | - | - | ||
Max Power | 11 kW | 14.9 kW | ||
Max Torque | 58 Nm | - | ||
Fuel Efficiency | - | - | ||
Mileage - Owner Reported | - | - | ||
Riding Range | 176 km | 162 km | ||
Top Speed | 117 kmph | 125 kmph | ||
Riding Modes | Eco, Normal and Sports | - | ||
Gears | - | - | ||
Transmission Type | Automatic | Automatic | ||
Gear Shifting Pattern | - | - | ||
Cylinders | - | - | ||
Bore | - | - | ||
Stroke | - | - | ||
Valves | - | - | ||
Compression Ratio | - | - | ||
Ignition | - | - | ||
Spark Plugs | - | - | ||
Cooling System | - | - | ||
Clutch | - | - | ||
Emission Standard | - | - |
Fuel Type | Electric | Electric | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | - | - | ||
Fuel Capacity | - | - | ||
Reserve Fuel Capacity | - | - |
Suspension Front | Twin Telescopic | - | ||
---|---|---|---|---|
Suspension Rear | Monoshock | - | ||
Braking System | CBS | Dual Channel ABS | ||
Front Brake Type | Disc | Disc | ||
Brakes Front | - | - | ||
Caliper - Front | 2 Piston | - | ||
Brakes Rear | Disc | Disc | ||
Rear Brake Size | - | - | ||
Caliper - Rear | 1 Piston | - | ||
Wheel Type | Alloy | - | ||
Alloy Wheels | No | No | ||
Wheel Size | 12 inches | 14 inches | ||
Tyre Size Front | 90/90 - R12 | - | ||
Tyre Size Rear | 90/90 - R12 | - | ||
Rear Tyre Size | 90/90 - R12 | - | ||
Tyre Type | Tubeless | - | ||
Radial Tyres | - | - | ||
Front Tyre Pressure (Rider) | - | - | ||
Rear Tyre Pressure (Rider) | - | - | ||
Front Tyre Pressure (Rider & Pillion) | - | - | ||
Rear Tyre Pressure (Rider & Pillion) | - | - |
Length (mm) | 1900 mm | - | ||
---|---|---|---|---|
Width (mm) | 850 mm | - | ||
Height (mm) | 1288 mm | - | ||
Ground Clearance | 160 mm | - | ||
Wheel Base (mm) | 1359 mm | - | ||
Kerb Weight (kg) | 109 kg | - | ||
Seat Height | 791 mm | - |
Touch Screen Display | Yes | Yes | ||
---|---|---|---|---|
Instrument Console | Digital | Digital | ||
Odo meter | Digital | Digital | ||
Fuel Guage | - | - | ||
Digital Fuel Guage | - | - | ||
Hazard Warning Indicator | Yes | Yes | ||
Average Speed Indicator | No | - | ||
OTA Updates | Available | - | ||
Call/SMS Alerts | Yes | Yes | ||
Geo Fencing | - | - | ||
Distance to Empty Indicator | Yes | - | ||
Speedo meter | Digital | Digital | ||
Techometer | - | - | ||
Stand Alarm | Yes | Yes | ||
No of Tripmeters | 2 | 2 | ||
Tripmeter Type | Digital | Digital | ||
Low Oil Indicator | - | - | ||
Low Battery Indicator | Yes | Yes | ||
Clock | ||||
Battery | - | - | ||
Head Light | LED | LED | ||
Tail Light | LED | LED | ||
Turn Signal | LED | LED | ||
Pass Light | ||||
Additional features | Digital Key | 7 Inch TFT Instrument Cluster, 2 Traction Control Modes, Blind Spot Detection, Overtake Alert, Collision Alert, Wireless Phone Charging |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved