- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | N/A | - | |
Width | N/A | - | |
Height | N/A | - | |
Wheelbase | N/A | - | |
Ground Clearance | 170 mm | - | |
Kerb Weight | N/A | - | |
Seat Height | 774 mm | - |
Engine & Transmission
Displacement | |||
Cylinders | 1 | - | |
Valves | - | - | |
Power (BHP) | - | - | |
Torque (NM) | - | - | |
Cooling System | - | - | |
Ignition | - | - | |
Transmission Type | Automatic | Automatic | |
No of gears | - | - | |
Drive Type | - | - |
Fuel Efficiency
Fuel Type | Electric | Electric | |
Mileage | 170 km/full charge | 165 km/full charge | |
Fuel delivery system | N/A | - |
Brakes, Wheels & Suspension
Suspension Front | Telescopic Fork | - | |
Suspension Rear | Dual Shocks Absorbers | - | |
Chassis Type | - | - | |
Wheel Size (inches) | 12 inches | - | |
Tyre Size Front | 90/90 R12 tubeless tyres | - | |
Tyre Size Rear | 90/90 R12 tubeless tyres | - | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Drum |
Features
Speedometer | Digital | Digital | |
Tachometer | N/A | Digital | |
Tripmeter | N/A | Digital | |
Electric Start | Yes | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | N/A | - | |
Engine kill switch (Killswitch) | No | - | |
Clock | No | Yes | |
Headlight type | LED Headlamp | LED Headlamp | |
Tail light type (Brake/Tail Light) | N/A | LED Taillamp | |
ABS (Antilock Braking System) | N/A | - | |
Traction Control | N/A | - | |
Alloy wheels | Yes | Alloy | |
Handle type | N/A | - | |
Pass Light | N/A | Yes | |
Battery | 72V, 45Ah lithium-ion | - | |
Headlight Bulb Type | N/A | - | |
Electric System | N/A | - |
Colors
Available Colours |
|
|