Okaya Faast F3 - Standard vs TVS iQube - 2.2 kWh
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 1.10 Lakh | 1.17 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 1891 | 2017 | ||
Insurance | 5433 | 6387 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | NULL | NULL | ||
Max Power | 2000 W | 4400 W | ||
Max Torque | - | 140 Nm | ||
Fuel Efficiency | 140 | 100 | ||
Mileage - Owner Reported | NULL | NULL | ||
Riding Range | NULL | NULL | ||
Top Speed | 70 Kmph | 75 Kmph | ||
Riding Modes | NULL | NULL | ||
Gears | - | - | ||
Transmission Type | Automatic | Automatic | ||
Gear Shifting Pattern | NULL | NULL | ||
Cylinders | - | - | ||
Bore | NULL | NULL | ||
Stroke | NULL | NULL | ||
Valves | - | - | ||
Compression Ratio | NULL | NULL | ||
Ignition | - | - | ||
Spark Plugs | NULL | NULL | ||
Cooling System | - | - | ||
Clutch | NULL | NULL | ||
Emission Standard | NULL | NULL |
Fuel Type | E | E | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | - | - | ||
Fuel Capacity | - | - | ||
Reserve Fuel Capacity | NULL | NULL |
Suspension Front | Telescopic Forks | Telescopic Forks | ||
---|---|---|---|---|
Suspension Rear | Spring Loaded | Hydraulic Twin Tube Shock Absorber | ||
Braking System | NULL | NULL | ||
Front Brake Type | NULL | NULL | ||
Brakes Front | Drum | Disc | ||
Caliper - Front | NULL | NULL | ||
Brakes Rear | Drum | Drum | ||
Rear Brake Size | NULL | NULL | ||
Caliper - Rear | NULL | NULL | ||
Wheel Type | NULL | NULL | ||
Alloy Wheels | Steel | Alloy | ||
Wheel Size | 12 | 12 | ||
Tyre Size Front | - | 90/90 - 12 | ||
Tyre Size Rear | - | 90/90 - 12 | ||
Rear Tyre Size | NULL | NULL | ||
Tyre Type | NULL | NULL | ||
Radial Tyres | NULL | NULL | ||
Front Tyre Pressure (Rider) | NULL | NULL | ||
Rear Tyre Pressure (Rider) | NULL | NULL | ||
Front Tyre Pressure (Rider & Pillion) | NULL | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | NULL |
Length (mm) | 1280 | 1805 | ||
---|---|---|---|---|
Width (mm) | 710 | 645 | ||
Height (mm) | 710 | 1140 | ||
Ground Clearance | 195 | 157 | ||
Wheel Base (mm) | - | 1140 | ||
Kerb Weight (kg) | - | 115 | ||
Seat Height | - | 770 |
Touch Screen Display | NULL | NULL | ||
---|---|---|---|---|
Instrument Console | NULL | NULL | ||
Odo meter | NULL | NULL | ||
Fuel Guage | NULL | NULL | ||
Digital Fuel Guage | NULL | NULL | ||
Hazard Warning Indicator | NULL | NULL | ||
Average Speed Indicator | NULL | NULL | ||
OTA Updates | NULL | NULL | ||
Call/SMS Alerts | NULL | NULL | ||
Geo Fencing | NULL | NULL | ||
Distance to Empty Indicator | NULL | NULL | ||
Speedo meter | Digital | Digital | ||
Techometer | NULL | NULL | ||
Stand Alarm | NULL | NULL | ||
No of Tripmeters | NULL | NULL | ||
Tripmeter Type | NULL | NULL | ||
Low Oil Indicator | NULL | NULL | ||
Low Battery Indicator | NULL | NULL | ||
Clock | ||||
Battery | 3.5 kWh | Lithium Ion | ||
Head Light | NULL | NULL | ||
Tail Light | NULL | NULL | ||
Turn Signal | NULL | NULL | ||
Pass Light | ||||
Additional features | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved