Odysse Vader - Standard vs Honda Unicorn - Standard
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 1.10 Lakh | 1.10 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 1891 | 1888 | ||
Insurance | 5433 | 11034 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | - | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | NULL | 160 | ||
Max Power | 4500 W | 9.5 kW (12.73 bhp) @ 8000 | ||
Max Torque | - | 14 N-m @ 5500 | ||
Fuel Efficiency | 125 | 60 | ||
Mileage - Owner Reported | NULL | NULL | ||
Riding Range | NULL | NULL | ||
Top Speed | 85 Kmph | 106 Kmph | ||
Riding Modes | NULL | NULL | ||
Gears | - | 5 | ||
Transmission Type | Automatic | Manual | ||
Gear Shifting Pattern | NULL | NULL | ||
Cylinders | - | 1 | ||
Bore | NULL | NULL | ||
Stroke | NULL | NULL | ||
Valves | - | 2 | ||
Compression Ratio | NULL | NULL | ||
Ignition | - | Digital | ||
Spark Plugs | NULL | NULL | ||
Cooling System | - | Air Cooled | ||
Clutch | NULL | NULL | ||
Emission Standard | NULL | NULL |
Fuel Type | E | P | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | - | Fuel Injection | ||
Fuel Capacity | - | 13 litres | ||
Reserve Fuel Capacity | NULL | NULL |
Suspension Front | Telescopic Front Forks | Telescopic | ||
---|---|---|---|---|
Suspension Rear | Dual Rear Shocks | Monoshock | ||
Braking System | NULL | NULL | ||
Front Brake Type | NULL | NULL | ||
Brakes Front | Disc | Disc | ||
Caliper - Front | NULL | NULL | ||
Brakes Rear | Disc | Drum | ||
Rear Brake Size | NULL | NULL | ||
Caliper - Rear | NULL | NULL | ||
Wheel Type | NULL | NULL | ||
Alloy Wheels | Alloy | Alloy | ||
Wheel Size | - | 18 | ||
Tyre Size Front | - | 80/100-18 M/C 47P | ||
Tyre Size Rear | - | 100/90-18 M/C 58P | ||
Rear Tyre Size | NULL | NULL | ||
Tyre Type | NULL | NULL | ||
Radial Tyres | NULL | NULL | ||
Front Tyre Pressure (Rider) | NULL | NULL | ||
Rear Tyre Pressure (Rider) | NULL | NULL | ||
Front Tyre Pressure (Rider & Pillion) | NULL | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | NULL |
Length (mm) | 2065 | 2081 | ||
---|---|---|---|---|
Width (mm) | 750 | 756 | ||
Height (mm) | 1060 | 1103 | ||
Ground Clearance | 110 | 187 | ||
Wheel Base (mm) | 1365 | 1336 | ||
Kerb Weight (kg) | 128 | 140 | ||
Seat Height | - | 798 |
Touch Screen Display | NULL | NULL | ||
---|---|---|---|---|
Instrument Console | NULL | NULL | ||
Odo meter | NULL | NULL | ||
Fuel Guage | NULL | NULL | ||
Digital Fuel Guage | NULL | NULL | ||
Hazard Warning Indicator | NULL | NULL | ||
Average Speed Indicator | NULL | NULL | ||
OTA Updates | NULL | NULL | ||
Call/SMS Alerts | NULL | NULL | ||
Geo Fencing | NULL | NULL | ||
Distance to Empty Indicator | NULL | NULL | ||
Speedo meter | Digital | Analogue | ||
Techometer | NULL | NULL | ||
Stand Alarm | NULL | NULL | ||
No of Tripmeters | NULL | NULL | ||
Tripmeter Type | NULL | NULL | ||
Low Oil Indicator | NULL | NULL | ||
Low Battery Indicator | NULL | NULL | ||
Clock | ||||
Battery | 3.7 kWh | 12V 4Ah | ||
Head Light | NULL | NULL | ||
Tail Light | NULL | NULL | ||
Turn Signal | NULL | NULL | ||
Pass Light | - | |||
Additional features | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved