Odysse Trot - Standard vs Vida V2 - Lite
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 100.00 K | 95.00 K | ||
---|---|---|---|---|
Finance Available (EMI) | 1719 | 1634 | ||
Insurance | 5231 | 5700 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | - | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | NULL | - | ||
Max Power | - | 6 kW | ||
Max Torque | - | 25 Nm | ||
Fuel Efficiency | 75 | 94 | ||
Mileage - Owner Reported | NULL | - | ||
Riding Range | NULL | 94 km | ||
Top Speed | 25 Kmph | 69 kmph | ||
Riding Modes | NULL | Eco and Ride | ||
Gears | - | - | ||
Transmission Type | Automatic | Automatic | ||
Gear Shifting Pattern | NULL | - | ||
Cylinders | - | - | ||
Bore | NULL | - | ||
Stroke | NULL | - | ||
Valves | - | - | ||
Compression Ratio | NULL | - | ||
Ignition | - | - | ||
Spark Plugs | NULL | - | ||
Cooling System | - | - | ||
Clutch | NULL | - | ||
Emission Standard | NULL | - |
Fuel Type | E | Electric | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | - | - | ||
Fuel Capacity | - | - | ||
Reserve Fuel Capacity | NULL | - |
Suspension Front | Telescopic | Telescopic Fork | ||
---|---|---|---|---|
Suspension Rear | 4 Spring loaded Hydraulic | Monoshock Absorber | ||
Braking System | NULL | - | ||
Front Brake Type | NULL | Disc | ||
Brakes Front | Drum | - | ||
Caliper - Front | NULL | - | ||
Brakes Rear | Disc | Drum | ||
Rear Brake Size | NULL | - | ||
Caliper - Rear | NULL | - | ||
Wheel Type | NULL | Alloy | ||
Alloy Wheels | Yes | No | ||
Wheel Size | 18 | 12 inches | ||
Tyre Size Front | - | - | ||
Tyre Size Rear | - | - | ||
Rear Tyre Size | NULL | - | ||
Tyre Type | NULL | Tubeless | ||
Radial Tyres | NULL | - | ||
Front Tyre Pressure (Rider) | NULL | - | ||
Rear Tyre Pressure (Rider) | NULL | - | ||
Front Tyre Pressure (Rider & Pillion) | NULL | - | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | - |
Length (mm) | 1820 | - | ||
---|---|---|---|---|
Width (mm) | 700 | - | ||
Height (mm) | 1100 | - | ||
Ground Clearance | 180 | 155 mm | ||
Wheel Base (mm) | 1,310 | 1301 mm | ||
Kerb Weight (kg) | - | 116 kg | ||
Seat Height | - | 777 mm |
Touch Screen Display | NULL | Yes | ||
---|---|---|---|---|
Instrument Console | NULL | Digital | ||
Odo meter | NULL | Digital | ||
Fuel Guage | NULL | - | ||
Digital Fuel Guage | NULL | - | ||
Hazard Warning Indicator | NULL | Yes | ||
Average Speed Indicator | NULL | - | ||
OTA Updates | NULL | Available | ||
Call/SMS Alerts | NULL | Yes | ||
Geo Fencing | NULL | - | ||
Distance to Empty Indicator | NULL | - | ||
Speedo meter | - | Digital | ||
Techometer | NULL | - | ||
Stand Alarm | NULL | - | ||
No of Tripmeters | NULL | 2 | ||
Tripmeter Type | NULL | Digital | ||
Low Oil Indicator | NULL | - | ||
Low Battery Indicator | NULL | Yes | ||
Clock | - | |||
Battery | 1.92 kWh | - | ||
Head Light | NULL | LED | ||
Tail Light | NULL | LED | ||
Turn Signal | NULL | LED | ||
Pass Light | - | |||
Additional features | NULL | 7 inch TFT Instrument Cluster, Follow me Home Lights, Keyless Entry, Electronic Seat and Handle Lock |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved