Odysse Trot - Standard vs Honda Dio 125 - Smart
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 100.00 K | 91.75 K | ||
---|---|---|---|---|
Finance Available (EMI) | 1719 | 1578 | ||
Insurance | 5231 | 7086 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | NULL | 125 | ||
Max Power | - | 7.65 bhp @ 8,000 | ||
Max Torque | - | 10.4 Nm @ 5000 rpm | ||
Fuel Efficiency | 75 | 55 | ||
Mileage - Owner Reported | NULL | NULL | ||
Riding Range | NULL | NULL | ||
Top Speed | 25 Kmph | 85 Kmph | ||
Riding Modes | NULL | NULL | ||
Gears | - | - | ||
Transmission Type | Automatic | Automatic | ||
Gear Shifting Pattern | NULL | NULL | ||
Cylinders | - | 1 | ||
Bore | NULL | NULL | ||
Stroke | NULL | NULL | ||
Valves | - | 2 | ||
Compression Ratio | NULL | NULL | ||
Ignition | - | CDI | ||
Spark Plugs | NULL | NULL | ||
Cooling System | - | Fan Cooled | ||
Clutch | NULL | NULL | ||
Emission Standard | NULL | NULL |
Fuel Type | E | Petrol | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | - | Fuel Injection | ||
Fuel Capacity | - | 5.3 litres | ||
Reserve Fuel Capacity | NULL | NULL |
Suspension Front | Telescopic | Telescopic Suspension | ||
---|---|---|---|---|
Suspension Rear | 4 Spring loaded Hydraulic | 3-Step Adjustable | ||
Braking System | NULL | NULL | ||
Front Brake Type | Drum | - | ||
Brakes Front | Drum | Drum | ||
Caliper - Front | NULL | NULL | ||
Brakes Rear | Disc | Drum | ||
Rear Brake Size | NULL | NULL | ||
Caliper - Rear | NULL | NULL | ||
Wheel Type | Alloy | NULL | ||
Alloy Wheels | Yes | Yes | ||
Wheel Size | 18 | 10 | ||
Tyre Size Front | - | 90/90 - 12 | ||
Tyre Size Rear | - | 90/100 - 10 | ||
Rear Tyre Size | NULL | NULL | ||
Tyre Type | NULL | NULL | ||
Radial Tyres | NULL | NULL | ||
Front Tyre Pressure (Rider) | NULL | NULL | ||
Rear Tyre Pressure (Rider) | NULL | NULL | ||
Front Tyre Pressure (Rider & Pillion) | NULL | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | NULL |
Length (mm) | 1820 | 1830 | ||
---|---|---|---|---|
Width (mm) | 700 | 707 | ||
Height (mm) | 1100 | 1172 | ||
Ground Clearance | 180 | 171 | ||
Wheel Base (mm) | 1,310 | 1260 | ||
Kerb Weight (kg) | - | 104 | ||
Seat Height | - | 708 |
Touch Screen Display | NULL | NULL | ||
---|---|---|---|---|
Instrument Console | NULL | NULL | ||
Odo meter | NULL | NULL | ||
Fuel Guage | NULL | NULL | ||
Digital Fuel Guage | NULL | NULL | ||
Hazard Warning Indicator | NULL | NULL | ||
Average Speed Indicator | NULL | NULL | ||
OTA Updates | NULL | NULL | ||
Call/SMS Alerts | NULL | NULL | ||
Geo Fencing | NULL | NULL | ||
Distance to Empty Indicator | NULL | NULL | ||
Speedo meter | - | Digital | ||
Techometer | NULL | NULL | ||
Stand Alarm | NULL | NULL | ||
No of Tripmeters | NULL | NULL | ||
Tripmeter Type | NULL | NULL | ||
Low Oil Indicator | NULL | NULL | ||
Low Battery Indicator | NULL | NULL | ||
Clock | - | |||
Battery | 1.92 kWh | 12V | ||
Head Light | NULL | NULL | ||
Tail Light | NULL | NULL | ||
Turn Signal | NULL | NULL | ||
Pass Light | - | |||
Additional features | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved