Oben Electric Rorr - Standard vs Ultraviolette Shockwave - Standard
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 1.50 Lakh | 1.50 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 2579 | 2579 | ||
Insurance | 4899 | 1500 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | - | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | NULL | - | ||
Max Power | 10 kW | 10.8 kW | ||
Max Torque | 52Nm | 505 Nm | ||
Fuel Efficiency | 220 | - | ||
Mileage - Owner Reported | NULL | - | ||
Riding Range | NULL | 165 km | ||
Top Speed | 100 | 120 kmph | ||
Riding Modes | NULL | - | ||
Gears | - | - | ||
Transmission Type | Automatic | Automatic | ||
Gear Shifting Pattern | NULL | - | ||
Cylinders | - | - | ||
Bore | NULL | - | ||
Stroke | NULL | - | ||
Valves | - | - | ||
Compression Ratio | NULL | - | ||
Ignition | - | - | ||
Spark Plugs | NULL | - | ||
Cooling System | - | - | ||
Clutch | NULL | - | ||
Emission Standard | NULL | - |
Fuel Type | E | Electric | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | NULL | - | ||
Fuel Capacity | - | - | ||
Reserve Fuel Capacity | NULL | - |
Suspension Front | 37mm dia telescopic fork | 37mm Cartride type, 200mm travel | ||
---|---|---|---|---|
Suspension Rear | Monoshock | Mono shock absorber, 180mm wheel travel | ||
Braking System | NULL | Switchable ABS | ||
Front Brake Type | NULL | Disc | ||
Brakes Front | 280mm hydraulic disc brake CBS | 270 mm | ||
Caliper - Front | NULL | 2 Piston | ||
Brakes Rear | 220mm hydraulic disc brake | Disc | ||
Rear Brake Size | NULL | 220 mm | ||
Caliper - Rear | NULL | 1 Piston | ||
Wheel Type | NULL | Spoke | ||
Alloy Wheels | No | No | ||
Wheel Size | - | 19 inches | ||
Tyre Size Front | 110/70-17 | 90/90 - R19 | ||
Tyre Size Rear | 130/70-17 | 110/90 - R17 | ||
Rear Tyre Size | NULL | 110/90 - R17 | ||
Tyre Type | NULL | Tubed | ||
Radial Tyres | NULL | - | ||
Front Tyre Pressure (Rider) | NULL | - | ||
Rear Tyre Pressure (Rider) | NULL | - | ||
Front Tyre Pressure (Rider & Pillion) | NULL | - | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | - |
Length (mm) | 2040 | - | ||
---|---|---|---|---|
Width (mm) | 780 | - | ||
Height (mm) | 1226 | - | ||
Ground Clearance | 200 | - | ||
Wheel Base (mm) | 1423 | - | ||
Kerb Weight (kg) | 130 | 120 kg | ||
Seat Height | - | - |
Touch Screen Display | NULL | - | ||
---|---|---|---|---|
Instrument Console | NULL | Digital | ||
Odo meter | NULL | Digital | ||
Fuel Guage | NULL | - | ||
Digital Fuel Guage | NULL | - | ||
Hazard Warning Indicator | NULL | Yes | ||
Average Speed Indicator | NULL | - | ||
OTA Updates | NULL | - | ||
Call/SMS Alerts | NULL | Yes | ||
Geo Fencing | NULL | - | ||
Distance to Empty Indicator | NULL | - | ||
Speedo meter | - | Digital | ||
Techometer | NULL | - | ||
Stand Alarm | NULL | Yes | ||
No of Tripmeters | NULL | 2 | ||
Tripmeter Type | NULL | Digital | ||
Low Oil Indicator | NULL | - | ||
Low Battery Indicator | NULL | Yes | ||
Clock | - | |||
Battery | 4.4 kwh | - | ||
Head Light | NULL | LED | ||
Tail Light | NULL | LED | ||
Turn Signal | NULL | LED | ||
Pass Light | - | |||
Additional features | NULL | 5 Inch TFT Instrument Cluster, 4 Traction Control Modes |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved