Matter AERA - 5000 vs Bajaj Pulsar RS 200 - Standard
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 1.74 Lakh | 1.72 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 2992 | 2964 | ||
Insurance | 10691 | 12990 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | NULL | 199.5 | ||
Max Power | 10,000 W | 23.8 bhp @ 9,750 | ||
Max Torque | - | 18.7 Nm @ 8,000 | ||
Fuel Efficiency | 125 | 35 | ||
Mileage - Owner Reported | NULL | NULL | ||
Riding Range | NULL | NULL | ||
Top Speed | - | 140.8 Kmph | ||
Riding Modes | NULL | NULL | ||
Gears | - | 6 | ||
Transmission Type | Manual | Manual | ||
Gear Shifting Pattern | NULL | NULL | ||
Cylinders | - | 1 | ||
Bore | NULL | NULL | ||
Stroke | NULL | NULL | ||
Valves | - | 4 | ||
Compression Ratio | NULL | NULL | ||
Ignition | - | Digital CDI | ||
Spark Plugs | NULL | NULL | ||
Cooling System | - | Liquid Cooled | ||
Clutch | NULL | NULL | ||
Emission Standard | NULL | NULL |
Fuel Type | E | P | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | - | Fuel Injection | ||
Fuel Capacity | - | 13 litres | ||
Reserve Fuel Capacity | NULL | NULL |
Suspension Front | - | Telescopic with anti-friction bush | ||
---|---|---|---|---|
Suspension Rear | - | Nitrox mono shock absorber with Canister | ||
Braking System | NULL | NULL | ||
Front Brake Type | NULL | NULL | ||
Brakes Front | Disc | Disc | ||
Caliper - Front | NULL | NULL | ||
Brakes Rear | Disc | Disc | ||
Rear Brake Size | NULL | NULL | ||
Caliper - Rear | NULL | NULL | ||
Wheel Type | NULL | NULL | ||
Alloy Wheels | - | Alloy | ||
Wheel Size | - | 17 | ||
Tyre Size Front | - | 100/80-17 52 P Tubeless | ||
Tyre Size Rear | - | 130/70-17 62 P Tubeless | ||
Rear Tyre Size | NULL | NULL | ||
Tyre Type | NULL | NULL | ||
Radial Tyres | NULL | NULL | ||
Front Tyre Pressure (Rider) | NULL | NULL | ||
Rear Tyre Pressure (Rider) | NULL | NULL | ||
Front Tyre Pressure (Rider & Pillion) | NULL | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | NULL |
Length (mm) | - | 1999 | ||
---|---|---|---|---|
Width (mm) | - | 765 | ||
Height (mm) | - | 1114 | ||
Ground Clearance | - | 157 | ||
Wheel Base (mm) | - | 1345 | ||
Kerb Weight (kg) | - | 166 | ||
Seat Height | - | - |
Touch Screen Display | NULL | NULL | ||
---|---|---|---|---|
Instrument Console | NULL | NULL | ||
Odo meter | NULL | NULL | ||
Fuel Guage | NULL | NULL | ||
Digital Fuel Guage | NULL | NULL | ||
Hazard Warning Indicator | NULL | NULL | ||
Average Speed Indicator | NULL | NULL | ||
OTA Updates | NULL | NULL | ||
Call/SMS Alerts | NULL | NULL | ||
Geo Fencing | NULL | NULL | ||
Distance to Empty Indicator | NULL | NULL | ||
Speedo meter | Digital | Digital | ||
Techometer | NULL | NULL | ||
Stand Alarm | NULL | NULL | ||
No of Tripmeters | NULL | NULL | ||
Tripmeter Type | NULL | NULL | ||
Low Oil Indicator | NULL | NULL | ||
Low Battery Indicator | NULL | NULL | ||
Clock | ||||
Battery | 5 kWh | Maintenance Free Battery | ||
Head Light | NULL | NULL | ||
Tail Light | NULL | NULL | ||
Turn Signal | NULL | NULL | ||
Pass Light | ||||
Additional features | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved