- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2115 mm | 2200 mm | |
Width | 765 mm | 900 mm | |
Height | 1065 mm | 1390 mm | |
Wheelbase | 1410 mm | 1480 mm | |
Ground Clearance | 130 mm | 175 mm | |
Kerb Weight | 191 kg | - | |
Seat Height | 790 mm | 810 mm |
Engine & Transmission
Displacement | 649 cc | 649 cc | |
Cylinders | 2 | 2 | |
Valves | 4 | 4 | |
Power (BHP) | 67.31 bhp @ 8,000 | 59.17 bhp @ 8,250 | |
Torque (NM) | - | - | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | Digital | Digital | |
Transmission Type | Manual | Manual | |
No of gears | 6 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 21 kmpl | 28 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | ø41 mm telescopic fork/125mm | Upside down telescopic fork, fully adjustable in preload, damping in compression and rebound | |
Suspension Rear | Horizontal Back-link with adjustable preload/130mm | Single shock absorber adjustable in preload and rebound damping | |
Chassis Type | Trellis, high-tensile steel | - | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 120/70ZR17M/C (58W) | 110/80 -19 | |
Tyre Size Rear | 160/60ZR17M/C (69W) | 150/70 -17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | Digital | Digital | |
Tachometer | Digital | Digital | |
Tripmeter | Digital | Digital | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | Yes | Yes | |
Engine kill switch (Killswitch) | Yes | Yes | |
Clock | Yes | Yes | |
Headlight type | LED Headlamp | LED Headlamp | |
Tail light type (Brake/Tail Light) | LED Taillamp | LED Taillamp | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | Maintenance Free | - | |
Headlight Bulb Type | - | - | |
Electric System | 12V DC | - |
Colors
Available Colours |
|
|