- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2185 mm | 2070 mm | |
Width | 820 mm | 825 mm | |
Height | 1265 mm | 1080 mm | |
Wheelbase | 1485 mm | 1080 mm | |
Ground Clearance | 340 mm | 145 mm | |
Kerb Weight | 110.2 kg | 212 kg | |
Seat Height | 955 mm | 820 mm |
Engine & Transmission
Displacement | 449 cc | 948 cc | |
Cylinders | 1 | - | |
Valves | 4 | 4 | |
Power (BHP) | - | 123.64 bhp @ 9500 | |
Torque (NM) | - | 98.6 Nm @ 7700 | |
Cooling System | Liquid Cooled | Liquid Cooled | |
Ignition | Digital DC-CDI | CDI | |
Transmission Type | Manual | Manual | |
No of gears | 5 | 6 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 25 kmpl | 15 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | ø49 mm inverted telescopic fork with adjustable compression and rebound damping / 305 mm | ø41 mm inverted fork with rebound damping and spring preload adjustability/120 mm | |
Suspension Rear | New Uni Trak with adjustable dual-range (high/low-speed) compression damping | Horizontal Back-link with rebound damping and spring preload adjustability/140 mm | |
Chassis Type | Perimeter, aluminium | Trellis, high tensile steel | |
Wheel Size (inches) | 19 inches | 17 inches | |
Tyre Size Front | 80/100-21 51M | 120/70 - ZR17 | |
Tyre Size Rear | 120/80-19 63M | 180/55 - ZR17 | |
Brakes Front | Disc | Disc | |
Brakes Rear | Disc | Disc |
Features
Speedometer | - | Digital | |
Tachometer | Not Present | Digital | |
Tripmeter | No | - | |
Electric Start | Electric Start | Electric Start | |
Pillion seat | No | Yes | |
Stand warning / indicator (Stand Alarm) | No | Yes | |
Engine kill switch (Killswitch) | Yes | - | |
Clock | No | Yes | |
Headlight type | - | LED | |
Tail light type (Brake/Tail Light) | - | LED | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | - | |
Alloy wheels | Spoke | Alloy | |
Handle type | - | - | |
Pass Light | No | Yes | |
Battery | - | Maintenance Free | |
Headlight Bulb Type | - | LED | |
Electric System | - | - |
Colors
Available Colours |
|
|