Joy e-bike Mihos - Standard vs Hero Xoom 160 - ZX
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 1.49 Lakh | 1.49 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 2562 | 2553 | ||
Insurance | 6219 | 1500 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | - | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | NULL | 156 cc | ||
Max Power | - | 14.6 bhp @ 8000 rpm | ||
Max Torque | - | 14 Nm @ 6500 rpm | ||
Fuel Efficiency | 100 | 40 kmpl | ||
Mileage - Owner Reported | NULL | 40 kmpl | ||
Riding Range | NULL | 280 km | ||
Top Speed | - | - | ||
Riding Modes | NULL | No | ||
Gears | - | - | ||
Transmission Type | Automatic | Automatic | ||
Gear Shifting Pattern | NULL | - | ||
Cylinders | - | 1 | ||
Bore | NULL | - | ||
Stroke | NULL | - | ||
Valves | - | 4 | ||
Compression Ratio | NULL | - | ||
Ignition | - | - | ||
Spark Plugs | NULL | 1 Per Cylinder | ||
Cooling System | - | Liquid Cooled | ||
Clutch | NULL | - | ||
Emission Standard | NULL | BS6 Phase 2 |
Fuel Type | E | Petrol | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | - | - | ||
Fuel Capacity | - | 7 litres | ||
Reserve Fuel Capacity | NULL | - |
Suspension Front | Telescopic | Telescopic Hydraulic Shock Absorber | ||
---|---|---|---|---|
Suspension Rear | Reversible spring | Dual Shock Absorber | ||
Braking System | NULL | Single Channel ABS | ||
Front Brake Type | Disc | Disc | ||
Brakes Front | Disc | - | ||
Caliper - Front | NULL | - | ||
Brakes Rear | Disc | Drum | ||
Rear Brake Size | NULL | - | ||
Caliper - Rear | NULL | - | ||
Wheel Type | Alloy | Alloy | ||
Alloy Wheels | Yes | Yes | ||
Wheel Size | 12 | 14 inches | ||
Tyre Size Front | 90/90 - 12 | 120/70 - 14 | ||
Tyre Size Rear | 90/90 - 12 | 140/60 - 14 | ||
Rear Tyre Size | NULL | 140/60 - 14 | ||
Tyre Type | NULL | Tubeless | ||
Radial Tyres | NULL | - | ||
Front Tyre Pressure (Rider) | NULL | - | ||
Rear Tyre Pressure (Rider) | NULL | - | ||
Front Tyre Pressure (Rider & Pillion) | NULL | - | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | - |
Length (mm) | - | 1983 mm | ||
---|---|---|---|---|
Width (mm) | - | 772 mm | ||
Height (mm) | - | 1214 mm | ||
Ground Clearance | 175 | 155 mm | ||
Wheel Base (mm) | - | 1348 mm | ||
Kerb Weight (kg) | 110 | 142 kg | ||
Seat Height | - | 787 mm |
Touch Screen Display | NULL | No | ||
---|---|---|---|---|
Instrument Console | NULL | Digital | ||
Odo meter | NULL | Digital | ||
Fuel Guage | NULL | Digital | ||
Digital Fuel Guage | NULL | - | ||
Hazard Warning Indicator | NULL | Yes | ||
Average Speed Indicator | NULL | - | ||
OTA Updates | NULL | Not Available | ||
Call/SMS Alerts | NULL | Yes | ||
Geo Fencing | NULL | No | ||
Distance to Empty Indicator | NULL | - | ||
Speedo meter | Digital | Digital | ||
Techometer | NULL | - | ||
Stand Alarm | NULL | Yes | ||
No of Tripmeters | NULL | 2 | ||
Tripmeter Type | NULL | Digital | ||
Low Oil Indicator | NULL | - | ||
Low Battery Indicator | NULL | - | ||
Clock | ||||
Battery | 5 Hrs | 12V- 6Ah /ETZ-7 | ||
Head Light | NULL | LED | ||
Tail Light | NULL | LED | ||
Turn Signal | NULL | LED | ||
Pass Light | ||||
Additional features | NULL | i3S Technology, Smart Key with Remote Seat Opening |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved