Jawa 42 - Dual Channel ABS - Alloy - All Star Black Matte vs Jawa Standard - Dual Channel ABS - BS VI
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 1.98 Lakh | 1.91 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 3407 | 3290 | ||
Insurance | 18951 | 14742 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | - | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 294.72 | 293 | ||
Max Power | 26.94 bhp | 27 bhp | ||
Max Torque | 26.84 Nm | 28 Nm | ||
Fuel Efficiency | 30 | 38 | ||
Mileage - Owner Reported | NULL | NULL | ||
Riding Range | NULL | NULL | ||
Top Speed | - | - | ||
Riding Modes | NULL | NULL | ||
Gears | 6 | 6 | ||
Transmission Type | Chain Drive | Manual | ||
Gear Shifting Pattern | NULL | NULL | ||
Cylinders | - | 1 | ||
Bore | NULL | NULL | ||
Stroke | NULL | NULL | ||
Valves | 4 | 4 | ||
Compression Ratio | NULL | NULL | ||
Ignition | CDI | - | ||
Spark Plugs | NULL | NULL | ||
Cooling System | Liquid Cooled | Liquid Cooled | ||
Clutch | NULL | NULL | ||
Emission Standard | NULL | NULL |
Fuel Type | Petrol | Petrol | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | Fuel Injection | ||
Fuel Capacity | 13.2 litres | 14 litres | ||
Reserve Fuel Capacity | NULL | NULL |
Suspension Front | Telescopic Fork | Telescopic Hydraulic Fork | ||
---|---|---|---|---|
Suspension Rear | Twin Shock Absorber | Gas Canister - Twin shock hydraulic | ||
Braking System | NULL | NULL | ||
Front Brake Type | Disc | NULL | ||
Brakes Front | Disc | Disc | ||
Caliper - Front | NULL | NULL | ||
Brakes Rear | Disc | Drum | ||
Rear Brake Size | NULL | NULL | ||
Caliper - Rear | NULL | NULL | ||
Wheel Type | Alloy | NULL | ||
Alloy Wheels | Yes | Spoke | ||
Wheel Size | 18 inch | 17 | ||
Tyre Size Front | 90/90 - 18 | 90/90 18 | ||
Tyre Size Rear | 120/80 - 17 | 120/80 17 | ||
Rear Tyre Size | NULL | NULL | ||
Tyre Type | NULL | NULL | ||
Radial Tyres | NULL | NULL | ||
Front Tyre Pressure (Rider) | NULL | NULL | ||
Rear Tyre Pressure (Rider) | NULL | NULL | ||
Front Tyre Pressure (Rider & Pillion) | NULL | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | NULL |
Length (mm) | 2071 | - | ||
---|---|---|---|---|
Width (mm) | 833 | - | ||
Height (mm) | 1065 | - | ||
Ground Clearance | 165 | - | ||
Wheel Base (mm) | 1065 | 1369 | ||
Kerb Weight (kg) | 184 | 170 | ||
Seat Height | 788 | 765 |
Touch Screen Display | NULL | NULL | ||
---|---|---|---|---|
Instrument Console | NULL | NULL | ||
Odo meter | NULL | NULL | ||
Fuel Guage | NULL | NULL | ||
Digital Fuel Guage | NULL | NULL | ||
Hazard Warning Indicator | NULL | NULL | ||
Average Speed Indicator | NULL | NULL | ||
OTA Updates | NULL | NULL | ||
Call/SMS Alerts | NULL | NULL | ||
Geo Fencing | NULL | NULL | ||
Distance to Empty Indicator | NULL | NULL | ||
Speedo meter | Analogue | Analogue | ||
Techometer | NULL | NULL | ||
Stand Alarm | NULL | NULL | ||
No of Tripmeters | NULL | NULL | ||
Tripmeter Type | NULL | NULL | ||
Low Oil Indicator | NULL | NULL | ||
Low Battery Indicator | NULL | NULL | ||
Clock | ||||
Battery | MF Battery | - | ||
Head Light | NULL | NULL | ||
Tail Light | NULL | NULL | ||
Turn Signal | NULL | NULL | ||
Pass Light | ||||
Additional features | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved