Honda SP 125 - Disc
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 90.02 K | |||
---|---|---|---|---|
Finance Available (EMI) | 1548 | |||
Insurance | 6145 | |||
User Rating | Based on 0 Reviews | |||
Brochure | Download Brochure | |||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 124 | |||
Max Power | 10.6 bhp @ 7,500 | |||
Max Torque | 10.9 Nm @ 6,000 | |||
Fuel Efficiency | 58 | |||
Mileage - Owner Reported | NULL | |||
Riding Range | NULL | |||
Top Speed | 100 Kmph | |||
Riding Modes | NULL | |||
Gears | 5 | |||
Transmission Type | Manual | |||
Gear Shifting Pattern | NULL | |||
Cylinders | 1 | |||
Bore | NULL | |||
Stroke | NULL | |||
Valves | 2 | |||
Compression Ratio | NULL | |||
Ignition | Digital CDI | |||
Spark Plugs | NULL | |||
Cooling System | Air Cooled | |||
Clutch | NULL | |||
Emission Standard | NULL |
Fuel Type | Petrol | |||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | PGM-FI | |||
Fuel Capacity | 11 litres | |||
Reserve Fuel Capacity | NULL |
Suspension Front | Telescopic | |||
---|---|---|---|---|
Suspension Rear | Hydraulic Type | |||
Braking System | NULL | |||
Front Brake Type | NULL | |||
Brakes Front | Disc | |||
Caliper - Front | NULL | |||
Brakes Rear | Drum | |||
Rear Brake Size | NULL | |||
Caliper - Rear | NULL | |||
Wheel Type | NULL | |||
Alloy Wheels | Yes | |||
Wheel Size | 18 | |||
Tyre Size Front | 80/100-18 M/C 47P | |||
Tyre Size Rear | 80/100-18 M/C 54P | |||
Rear Tyre Size | NULL | |||
Tyre Type | NULL | |||
Radial Tyres | NULL | |||
Front Tyre Pressure (Rider) | NULL | |||
Rear Tyre Pressure (Rider) | NULL | |||
Front Tyre Pressure (Rider & Pillion) | NULL | |||
Rear Tyre Pressure (Rider & Pillion) | NULL |
Length (mm) | 2020 | |||
---|---|---|---|---|
Width (mm) | 785 | |||
Height (mm) | 1103 | |||
Ground Clearance | 160 | |||
Wheel Base (mm) | 1285 | |||
Kerb Weight (kg) | 117 | |||
Seat Height | 790 |
Touch Screen Display | NULL | |||
---|---|---|---|---|
Instrument Console | NULL | |||
Odo meter | NULL | |||
Fuel Guage | NULL | |||
Digital Fuel Guage | NULL | |||
Hazard Warning Indicator | NULL | |||
Average Speed Indicator | NULL | |||
OTA Updates | NULL | |||
Call/SMS Alerts | NULL | |||
Geo Fencing | NULL | |||
Distance to Empty Indicator | NULL | |||
Speedo meter | Digital | |||
Techometer | NULL | |||
Stand Alarm | NULL | |||
No of Tripmeters | NULL | |||
Tripmeter Type | NULL | |||
Low Oil Indicator | NULL | |||
Low Battery Indicator | NULL | |||
Clock | ||||
Battery | 12V, 5.0Ah | |||
Head Light | NULL | |||
Tail Light | NULL | |||
Turn Signal | NULL | |||
Pass Light | ||||
Additional features | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved