- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
Length | 2006 mm | 1955 mm | |
Width | 713 mm | 754 mm | |
Height | 1100 mm | 1050 mm | |
Wheelbase | 1255 mm | 1245 mm | |
Ground Clearance | 200 mm | 168 mm | |
Kerb Weight | 119 kg | 99 kg | |
Seat Height | 807 mm | 786 mm |
Engine & Transmission
Displacement | 102 cc | 100 cc | |
Cylinders | 1 | 1 | |
Valves | 2 | 1 | |
Power (BHP) | 7.8 bhp @ 7,500 | 7.61 bhp | |
Torque (NM) | 8.3 Nm @ 5,500 | 8.05 Nm @ 5000 rpm | |
Cooling System | Air Cooled | Air Cooled | |
Ignition | Digital CDI & TRICS III | CDI | |
Transmission Type | Manual | Manual | |
No of gears | 4 | 4 | |
Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
Fuel Type | Petrol | Petrol | |
Mileage | 76.4 kmpl | 65 kmpl | |
Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
Suspension Front | 135 mm, Hydraulic, Telescopic Type | Telescopic Forks | |
Suspension Rear | 110 mm, Spring on Spring (SoS) with Nitrox Gas Canister | Dual Rear Shock Absorbers | |
Chassis Type | Tubular single down tube with lower cradle frame | Tubular Frame | |
Wheel Size (inches) | 17 inches | 17 inches | |
Tyre Size Front | 2.75 X 17, 41 P - Tube Type | 2.75 - 17 41P | |
Tyre Size Rear | 3.00 X 17, 50 P - Tube Type | 3.00 - 17 50P | |
Brakes Front | Disc | Drum | |
Brakes Rear | Drum | Drum |
Features
Speedometer | Analogue | Analogue | |
Tachometer | No | No | |
Tripmeter | Analogue | Analogue | |
Electric Start | Electric Start | Kick Start | |
Pillion seat | Yes | Yes | |
Stand warning / indicator (Stand Alarm) | No | Yes | |
Engine kill switch (Killswitch) | No | No | |
Clock | No | No | |
Headlight type | Halogen | Halogen Bulb | |
Tail light type (Brake/Tail Light) | 10/5W | Halogen Bulb | |
ABS (Antilock Braking System) | - | - | |
Traction Control | - | No | |
Alloy wheels | Alloy | Alloy | |
Handle type | - | - | |
Pass Light | Yes | Yes | |
Battery | No | 12V, 3.0Ah | |
Headlight Bulb Type | 12V, 35/35W, HS1 (Blue Ting) | Halogen Bulb | |
Electric System | DC system | - |
Colors
Available Colours |
|
|