Honda QC1 - Standard vs Yamaha Ray ZR 125 - Disc
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 90.00 K | 91.13 K | ||
---|---|---|---|---|
Finance Available (EMI) | 1548 | 1567 | ||
Insurance | 6450 | 7816 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 125 | |||
Max Power | 1.8 kW | 8.04 bhp @ 6,500 | ||
Max Torque | 77 Nm | - | ||
Fuel Efficiency | 80 | 49 | ||
Mileage - Owner Reported | NULL | |||
Riding Range | 80 km | NULL | ||
Top Speed | 50 kmph | 90 Kmph | ||
Riding Modes | Normal, Eco | NULL | ||
Gears | - | - | ||
Transmission Type | Automatic | Automatic | ||
Gear Shifting Pattern | NULL | |||
Cylinders | 1 | |||
Bore | NULL | |||
Stroke | NULL | |||
Valves | 2 | |||
Compression Ratio | NULL | |||
Ignition | TCI | |||
Spark Plugs | NULL | |||
Cooling System | Air Cooled | |||
Clutch | NULL | |||
Emission Standard | NULL |
Fuel Type | Electric | Petrol | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | |||
Fuel Capacity | 5.2 litres | |||
Reserve Fuel Capacity | NULL |
Suspension Front | Telescopic Forks | Telescopic fork | ||
---|---|---|---|---|
Suspension Rear | 5 Step Adjustable Hydraulic | Unit swing | ||
Braking System | CBS | NULL | ||
Front Brake Type | Drum | NULL | ||
Brakes Front | 130 mm | Disc | ||
Caliper - Front | - | NULL | ||
Brakes Rear | Drum | Drum | ||
Rear Brake Size | 110 mm | NULL | ||
Caliper - Rear | - | NULL | ||
Wheel Type | Alloy | NULL | ||
Alloy Wheels | Alloy | |||
Wheel Size | 12 inches | 10 | ||
Tyre Size Front | 90/90 - 12 | 90/90 - 12 | ||
Tyre Size Rear | 90/100 - 10 | 110/90 - 10 | ||
Rear Tyre Size | 90/100 - 10 | NULL | ||
Tyre Type | - | NULL | ||
Radial Tyres | NULL | |||
Front Tyre Pressure (Rider) | NULL | |||
Rear Tyre Pressure (Rider) | NULL | |||
Front Tyre Pressure (Rider & Pillion) | NULL | |||
Rear Tyre Pressure (Rider & Pillion) | NULL |
Length (mm) | 1826 mm | 1880 | ||
---|---|---|---|---|
Width (mm) | 701 mm | 685 | ||
Height (mm) | 1129 mm | 1190 | ||
Ground Clearance | 169 mm | 145 | ||
Wheel Base (mm) | 1275 mm | 1280 | ||
Kerb Weight (kg) | 89.5 kg | 99 | ||
Seat Height | - | 785 |
Touch Screen Display | No | NULL | ||
---|---|---|---|---|
Instrument Console | Digital | NULL | ||
Odo meter | Digital | NULL | ||
Fuel Guage | NULL | |||
Digital Fuel Guage | NULL | |||
Hazard Warning Indicator | - | NULL | ||
Average Speed Indicator | - | NULL | ||
OTA Updates | - | NULL | ||
Call/SMS Alerts | - | NULL | ||
Geo Fencing | - | NULL | ||
Distance to Empty Indicator | - | NULL | ||
Speedo meter | Digital | Digital | ||
Techometer | NULL | |||
Stand Alarm | Yes | NULL | ||
No of Tripmeters | - | NULL | ||
Tripmeter Type | Digital | NULL | ||
Low Oil Indicator | NULL | |||
Low Battery Indicator | Yes | NULL | ||
Clock | ||||
Battery | - | |||
Head Light | LED | NULL | ||
Tail Light | LED | NULL | ||
Turn Signal | LED | NULL | ||
Pass Light | ||||
Additional features | 3.0-inch LCD Instrument Cluster | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved