Honda QC1 - Standard vs iVOOMi S1 - 240
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 90.00 K | 1.21 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 1548 | 2081 | ||
Insurance | 6450 | 4077 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | ||||
Max Power | 1.8 kW | |||
Max Torque | 77 Nm | |||
Fuel Efficiency | 80 | |||
Mileage - Owner Reported | ||||
Riding Range | 80 km | |||
Top Speed | 50 kmph | |||
Riding Modes | Normal, Eco | |||
Gears | - | |||
Transmission Type | Automatic | |||
Gear Shifting Pattern | ||||
Cylinders | ||||
Bore | ||||
Stroke | ||||
Valves | ||||
Compression Ratio | ||||
Ignition | ||||
Spark Plugs | ||||
Cooling System | ||||
Clutch | ||||
Emission Standard |
Fuel Type | Electric | |||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | ||||
Fuel Capacity | ||||
Reserve Fuel Capacity |
Suspension Front | Telescopic Forks | |||
---|---|---|---|---|
Suspension Rear | 5 Step Adjustable Hydraulic | |||
Braking System | CBS | |||
Front Brake Type | Drum | |||
Brakes Front | 130 mm | |||
Caliper - Front | - | |||
Brakes Rear | Drum | |||
Rear Brake Size | 110 mm | |||
Caliper - Rear | - | |||
Wheel Type | Alloy | |||
Alloy Wheels | ||||
Wheel Size | 12 inches | |||
Tyre Size Front | 90/90 - 12 | |||
Tyre Size Rear | 90/100 - 10 | |||
Rear Tyre Size | 90/100 - 10 | |||
Tyre Type | - | |||
Radial Tyres | ||||
Front Tyre Pressure (Rider) | ||||
Rear Tyre Pressure (Rider) | ||||
Front Tyre Pressure (Rider & Pillion) | ||||
Rear Tyre Pressure (Rider & Pillion) |
Length (mm) | 1826 mm | |||
---|---|---|---|---|
Width (mm) | 701 mm | |||
Height (mm) | 1129 mm | |||
Ground Clearance | 169 mm | |||
Wheel Base (mm) | 1275 mm | |||
Kerb Weight (kg) | 89.5 kg | |||
Seat Height | - |
Touch Screen Display | No | |||
---|---|---|---|---|
Instrument Console | Digital | |||
Odo meter | Digital | |||
Fuel Guage | ||||
Digital Fuel Guage | ||||
Hazard Warning Indicator | - | |||
Average Speed Indicator | - | |||
OTA Updates | - | |||
Call/SMS Alerts | - | |||
Geo Fencing | - | |||
Distance to Empty Indicator | - | |||
Speedo meter | Digital | |||
Techometer | ||||
Stand Alarm | Yes | |||
No of Tripmeters | - | |||
Tripmeter Type | Digital | |||
Low Oil Indicator | ||||
Low Battery Indicator | Yes | |||
Clock | ||||
Battery | ||||
Head Light | LED | |||
Tail Light | LED | |||
Turn Signal | LED | |||
Pass Light | ||||
Additional features | 3.0-inch LCD Instrument Cluster |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved