Honda QC1 - Standard vs Hero Mavrick 440 - Base
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 90.00 K | 1.99 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 1548 | 3422 | ||
Insurance | 6450 | 20059 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | - | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 440 | |||
Max Power | 1.8 kW | 27 bhp @ 6000 | ||
Max Torque | 77 Nm | 36 Nm @ 4000 | ||
Fuel Efficiency | 80 | 30 | ||
Mileage - Owner Reported | NULL | |||
Riding Range | 80 km | NULL | ||
Top Speed | 50 kmph | - | ||
Riding Modes | Normal, Eco | NULL | ||
Gears | - | 6 | ||
Transmission Type | Automatic | Manual | ||
Gear Shifting Pattern | NULL | |||
Cylinders | 1 | |||
Bore | NULL | |||
Stroke | NULL | |||
Valves | 2 | |||
Compression Ratio | NULL | |||
Ignition | CDI | |||
Spark Plugs | NULL | |||
Cooling System | Air/Oil Cooled | |||
Clutch | NULL | |||
Emission Standard | NULL |
Fuel Type | Electric | Petrol | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | |||
Fuel Capacity | 13.5 litres | |||
Reserve Fuel Capacity | NULL |
Suspension Front | Telescopic Forks | Telescopic Front Fork | ||
---|---|---|---|---|
Suspension Rear | 5 Step Adjustable Hydraulic | Hydraulic Rear twin shox swingarm mount | ||
Braking System | CBS | NULL | ||
Front Brake Type | Drum | Disc | ||
Brakes Front | 130 mm | Disc | ||
Caliper - Front | - | NULL | ||
Brakes Rear | Drum | Disc | ||
Rear Brake Size | 110 mm | NULL | ||
Caliper - Rear | - | NULL | ||
Wheel Type | Alloy | Spoke | ||
Alloy Wheels | Spoke | |||
Wheel Size | 12 inches | 17 | ||
Tyre Size Front | 90/90 - 12 | 110/70 - 17 | ||
Tyre Size Rear | 90/100 - 10 | 150/60 - 17 | ||
Rear Tyre Size | 90/100 - 10 | NULL | ||
Tyre Type | - | NULL | ||
Radial Tyres | NULL | |||
Front Tyre Pressure (Rider) | NULL | |||
Rear Tyre Pressure (Rider) | NULL | |||
Front Tyre Pressure (Rider & Pillion) | NULL | |||
Rear Tyre Pressure (Rider & Pillion) | NULL |
Length (mm) | 1826 mm | 2100 | ||
---|---|---|---|---|
Width (mm) | 701 mm | 868 | ||
Height (mm) | 1129 mm | 1112 | ||
Ground Clearance | 169 mm | 175 | ||
Wheel Base (mm) | 1275 mm | 1112 | ||
Kerb Weight (kg) | 89.5 kg | 191 | ||
Seat Height | - | 803 |
Touch Screen Display | No | NULL | ||
---|---|---|---|---|
Instrument Console | Digital | NULL | ||
Odo meter | Digital | NULL | ||
Fuel Guage | NULL | |||
Digital Fuel Guage | NULL | |||
Hazard Warning Indicator | - | NULL | ||
Average Speed Indicator | - | NULL | ||
OTA Updates | - | NULL | ||
Call/SMS Alerts | - | NULL | ||
Geo Fencing | - | NULL | ||
Distance to Empty Indicator | - | NULL | ||
Speedo meter | Digital | Digital | ||
Techometer | NULL | |||
Stand Alarm | Yes | NULL | ||
No of Tripmeters | - | NULL | ||
Tripmeter Type | Digital | NULL | ||
Low Oil Indicator | NULL | |||
Low Battery Indicator | Yes | NULL | ||
Clock | ||||
Battery | 12V- 8 Ah | |||
Head Light | LED | NULL | ||
Tail Light | LED | NULL | ||
Turn Signal | LED | NULL | ||
Pass Light | ||||
Additional features | 3.0-inch LCD Instrument Cluster | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved