Honda NX500 - Standard vs Benelli TRK 502 - Standard
We are one of the most authoritative two-wheeler comparison publications, explaining all the what’s and whys while we do our two-wheeler comparison meticulously without leaving any loose ends.
Ex-showroom Price | 5.90 Lakh | 5.85 Lakh | ||
---|---|---|---|---|
Finance Available (EMI) | 10145 | 10059 | ||
Insurance | 28295 | 28189 | ||
User Rating | Based on 0 Reviews | Based on 0 Reviews | ||
Brochure | Download Brochure | Download Brochure | ||
Available Colors |
Engine Type | ||||
---|---|---|---|---|
Displacement | 471 | 500 | ||
Max Power | 46.9 bhp @ 8600 | 46.8 bhp @ 8,500 | ||
Max Torque | 43 Nm @ 6500 | - | ||
Fuel Efficiency | 27 | 20 | ||
Mileage - Owner Reported | NULL | NULL | ||
Riding Range | NULL | NULL | ||
Top Speed | 182 kmph | - | ||
Riding Modes | NULL | NULL | ||
Gears | 6 | 6 | ||
Transmission Type | Manual | Manual | ||
Gear Shifting Pattern | NULL | NULL | ||
Cylinders | 2 | 2 | ||
Bore | NULL | NULL | ||
Stroke | NULL | NULL | ||
Valves | - | - | ||
Compression Ratio | NULL | NULL | ||
Ignition | CDI | TLI | ||
Spark Plugs | NULL | NULL | ||
Cooling System | Liquid Cooled | Liquid Cooled | ||
Clutch | NULL | NULL | ||
Emission Standard | NULL | NULL |
Fuel Type | P | P | ||
---|---|---|---|---|
Mileage ARAI (kmpl) | ||||
Fuel Tank Capacity | ||||
Alternate Fuel | ||||
Fuel Delivery System | Fuel Injection | Fuel Injection | ||
Fuel Capacity | 17.5 litres | 20 litres | ||
Reserve Fuel Capacity | NULL | NULL |
Suspension Front | Showa 41mm SFF-BP upside-down (USD) front forks | USD Telescopic forks | ||
---|---|---|---|---|
Suspension Rear | Pro-Link mono-suspension | Hydraulic Monoshock (Rebound & Preload adjustable) | ||
Braking System | NULL | NULL | ||
Front Brake Type | NULL | NULL | ||
Brakes Front | Disc | Disc | ||
Caliper - Front | NULL | NULL | ||
Brakes Rear | Disc | Disc | ||
Rear Brake Size | NULL | NULL | ||
Caliper - Rear | NULL | NULL | ||
Wheel Type | NULL | NULL | ||
Alloy Wheels | Alloy | Alloy | ||
Wheel Size | 19 inch | 17 | ||
Tyre Size Front | 110/80 - R19 | 120/70ZR17 | ||
Tyre Size Rear | 160/60 - R17 | 17 | ||
Rear Tyre Size | NULL | NULL | ||
Tyre Type | NULL | NULL | ||
Radial Tyres | NULL | NULL | ||
Front Tyre Pressure (Rider) | NULL | NULL | ||
Rear Tyre Pressure (Rider) | NULL | NULL | ||
Front Tyre Pressure (Rider & Pillion) | NULL | NULL | ||
Rear Tyre Pressure (Rider & Pillion) | NULL | NULL |
Length (mm) | 2165 | 2200 | ||
---|---|---|---|---|
Width (mm) | 830 | 915 | ||
Height (mm) | 1415 | 1450 | ||
Ground Clearance | 180 | 190 | ||
Wheel Base (mm) | 1415 | 1505 | ||
Kerb Weight (kg) | 196 | - | ||
Seat Height | 830 | 800 |
Touch Screen Display | NULL | NULL | ||
---|---|---|---|---|
Instrument Console | NULL | NULL | ||
Odo meter | NULL | NULL | ||
Fuel Guage | NULL | NULL | ||
Digital Fuel Guage | NULL | NULL | ||
Hazard Warning Indicator | NULL | NULL | ||
Average Speed Indicator | NULL | NULL | ||
OTA Updates | NULL | NULL | ||
Call/SMS Alerts | NULL | NULL | ||
Geo Fencing | NULL | NULL | ||
Distance to Empty Indicator | NULL | NULL | ||
Speedo meter | Digital | Digital | ||
Techometer | NULL | NULL | ||
Stand Alarm | NULL | NULL | ||
No of Tripmeters | NULL | NULL | ||
Tripmeter Type | NULL | NULL | ||
Low Oil Indicator | NULL | NULL | ||
Low Battery Indicator | NULL | NULL | ||
Clock | - | |||
Battery | 12V, 7.4Ah | - | ||
Head Light | NULL | NULL | ||
Tail Light | NULL | NULL | ||
Turn Signal | NULL | NULL | ||
Pass Light | ||||
Additional features | NULL | NULL |
Videos
© 2006 - 2025 Comnet Publishers Pvt. Ltd. All Rights Reserved